Description
AC Information
| Features | |
|---|---|
| Full DC Inverter | Photosensitive sensor |
| TITAN Gold | 4-Way air supply |
| Precise control | Gentle cool wind |
| 4D DC Inverter | Super quiet indoor motor |
| Super quiet duct system | WI-FI Control |
| Filter-cleaning | Leakage detection |
| T3 Climate | IONS |
| General Parameters | |
|---|---|
| Connectivity | Main Parts |
| Net Dimension and Weight | Electrical Data |
| Noise | Warranty |
| Name | TAC-18T5 |
|---|---|
| Fixed or Inverter | Full DC Inverter |
| Cooling Capacity BTU | 18200(4095~21155) |
| Heating Capacity BTU | 18200(4095~22520) |
| Power Input(W)-Cooling | 1470(300~2700) |
| Power Input(W)-Heating | 1486(300~2500) |
| Running Current(A)-Cooling | 6.7(1.5~12.0) |
| Running Current(A)-Heating | 6.7(1.4~11.5) |
| EER (w/w) | 3.6 |
