Description
Â
Specifications |
|
---|---|
Model Year | 2019 |
Stand Width | Approx. 719 mm |
Screen Size (Inch, Measured Diagonally) | 49" (48.5") |
Weight of TV with Floor Stand | Not specified |
Screen Size (CM, Measured Diagonally) | 123.2 cm |
Weight of Package Carton (Gross) | Approx. 17 kg |
Weight of TV Without Stand | Approx. 11.9 Kg |
VESA® Hole Pitch (W x H) | 200x200 mm |
Dimension of TV Without Stand (W x H x D) | Approx. 1101x645x57 mm |
Weight of TV With Stand | Approx. 12.5 Kg |
Dimension of Package Carton (W x H x D) | Approx. 1190 x 780 x 143 mm |
Dimension of TV With Stand (W x H x D) | Approx. 1101x704x260 mm |
Connectivity |
|
HDCP | HDCP2.3 (for HDMIâ„¢1/2/3) |
USB Drive Format Support | FAT16/FAT32/NTFS |
Component Video (Y/PB/PR) Input(s) | No |
HDMI Inputs Total | 3 (2 Side, 1 Rear) |
Composite Video Input(s) | 1 (Bottom) |
RS-232C Input(s) | No |
Subwoofer Output(s) | 1 (Rear / Hybrid with Headphone Out) |
Digital Audio Output(s) | 1 (Bottom) |
IF (Satellite) Connection Input(s) | No |
USB HDD Recording | No |
MHL | No |
HDMI Audio Return Channel (ARC) | Yes (ARC) |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Side) |
Headphone Output(s) | 1 (Rear) |
USB Ports | 3 (Side) |
USB Playback Codecs | MPEG1/MPEG2PS/MPEG2TS/AVCHD/MP4Part10/MP4Part2/AVI(XVID)/AVI(MotionJpeg)/WMV9/MKV/WEBM/WAV/MP3/WMA/JPEG |
Wi-Fi Standard | Wi-Fi Certified 802.11b/g/n |
Bravia Sync (Including HDMI-CEC) | Yes |
Smartphone Connectivity | Media Connect |
Audio Output(s) | 1 (Rear / Hybrid with Headphone Out) |
Bluetooth Profile Support | No |
Ethernet Inputs | 1 (Bottom) |
Picture (Panel) |
|
Display Resolution (H x V, Pixels) | 3840x2160 |
Display Type | LCD |
Backlight Type | Edge LED |
Viewing Angle (X-Wide Angle) | - |
Backlight Dimming Type | Frame Dimming |
Picture (Processing) |
|
Colour Enhancement | TRIL |