Description
Display |
Audio |
AI SMART FUNCTION |
---|---|---|
Type | Speaker | ThinQ |
4K UHD | (Sound Output) | Intelligent Voice Recognition |
Screen Size | 20W (10W per Channel) | Speech to Text |
50 | 2.0 ch | LG Voice Search |
Resolution | Direction | Google Assistant |
3840 x 2160 | Down Firing | Amazon Alexa |
LCD (IPS, VA) | Simultaneous Audio Output | AI Home |
Multi | Yes | AI Recommendation |
Refresh Rate | AI Sound / Pro | Intelligent Edit |
Refresh Rate 60Hz | AI Sound (Virtual 5.1.2 Up-mix) | Home Dashboard |
PLATFORM | AI Acoustic Tuning | Apple Homekit |
BLU Type | Clear Voice Pro | Google Home Connection |
Direct | Bluetooth Surround Ready | Amazon Echo Connection |
Main Processor | LG Sound Sync | Screen Share |
?5 Gen5 AI Processor 4K | Sound Share | ThinQ App |
Operating System (OS) | Audio Codec | Airplay2 |
webOS Smart TV | AC4, AC3 (Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual) (Differ by region) | Magic Remote Control |
Number of CPUs | SoundBar Mode Control | Compatible - Magic Remote sold separately |
Quad | TV Sound Mode Share |
Broadcasting System |
Connectivity |
---|---|
Digital TV Reception (Terrestrial, Cable, Satellite) | HDMI |
Terrestrial | 1 (Rear) / 2 (Side) |
DVB-T2/T | Simplink (HDMI CEC) |
Cable | eARC / ARC (Audio Return Channel) |
DVB-C | 1 (Rear) / 2 (Side) |
Satellite | USB |
DVB-S2/S | 1 (Side) |
Analog TV Reception | LAN |
Yes | Yes (Rear) |
Data Broadcasting (Country Spec) | CI Slot |
Yes (Differ by region) | Yes (Side) |
CI + (Common Interface) | RF In |
CI+2.0/CI+1.4 | 2 (Rear, RF/Sat) |
Teletext Page | SPDIF (Optical Digital Audio Out) |
Yes (2000 page) | Yes (Rear) |
Teletext (Top/Flof/List) | Wifi |
Yes (TOP: Austria, Germany, Italy, Switzerland,--, Flof: Others) / - | Yes (802.11ac) |
[DVB] Subtitle | Bluetooth |
Yes | Yes (V5.0) |
AD (Audio Description) | |
Yes |