Description
Â
General Features |
|
---|---|
Size | 55" |
Chassis | RT41VT-AP |
CPU | CA53*4 64bit |
GPU | Mali470x2 |
OS | Android O (Certified by Google Android TV) |
RAM/ROM | 8G Byte eMMC Memory |
UI Style | Google Android TV UI & TCL TV+3.0 UI |
Power Consumption | 75W |
Certification | CB, Dolby Audio, CTS (Google official certification) |
Display |
|
Display Type | LED FHD DTV |
Display Resolution | 1920*1080 |
UHD Support | N/A |
HDR | 2K HDR10 Decoding |
HDR Support | Yes |
High Color Gamut | Yes |
Micro Dimming | Yes |
Brightness (cd/m2) | 250 (Typical) |
Contrast Ratio | 5000:1 |
Response Time (G to G) | 8.5ms |
Colors | 16.7 Million (8-bit) |
Refresh Rate | 60Hz |
Dynamic Contrast | Yes |
Backlight Adjustable | Yes (0~100) |
Audio |
|
Speaker Type | Integrated speaker BOX (Bottom side) |
Audio Power Output (THD=7%) | 2×8W |
Dolby Decoder | MS12B config D |
DTS | On/Off, Remote control Voice Prompt |
Connectivity |
|
Internet Link | COMB/WIFI/2.4G/2*2/BT, Ethernet Network RJ45 |
HDMI | 2 |
HDMI & HDCP Version | HDMI 1.4b, HDCP 1.4 |
HDMI Support | MHL & ARC |
Cable Port | Yes |
SPDIF | Yes |
USB | 1 |