Description
Â
DISPLAY | |
---|---|
Type | 4K NanoCell |
Screen Size | 55 |
Resolution | 3840 x 2160 |
Color / NanoCell | Yes |
LCD (IPS, VA) | IPS |
Color / Wide Color Gamut | Nano Color |
Color display bits / Billion Rich Colors | Yes |
Contrast / Dimming | Local Dimming |
Contrast / Ultra Luminance | Ultra Luminance |
BLU Type | Edge |
Platform | |
Main Processor (SoC) | α7 Gen4 Processor 4K (LM21U) |
Operating System (OS) | webOS Smart TV |
Number of CPUs | Quad |
Video and Picture Quality | |
AI Picture / Pro | AI Picture |
Face Enhancing + Body/Object (8K Only) | AI Picture - Face Enhancing |
AI Upscaling | AI Upscaling |
Auto Genre Selection | Yes (Dolby HDR) |
Image Enhancing | Image Enhancing |
AI Brightness Control | Yes |
HDR | Cinema HDR |
Dolby Vision IQ | -/Yes/Yes/Yes (4K/2K) |
HDR10 Pro | Yes/Yes/Yes/Yes (4K/2K) |
HLG | Yes/Yes/Yes/Yes (4K/2K) |
FILMMAKER MODEâ„¢ | Yes |
Dynamic Tone Mapping / Pro (+ AI HDR Tone Mapping) | HDR Dynamic Tone Mapping |
4K HFR | Yes |
2K HFR | Yes |
Motion Pro | Motion Pro |
Dimming Algorithm | LG Local Contrast |
Upscaler | 4K Upscaler |
HEVC | 4K@120p, 10bit |
VP9 (Video Decoder) | 4K@60p, 10bit |
AV1 (Video Decoder) | 4K@60p, 10bit |
FreeSync Compatible | Yes |
HGIG Mode | Yes |
Instant Game Response (VRR/ALLM) | Yes/Yes |
Picture Mode | 9 modes (Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) |
Audio and Sound Quality | |
Speaker (Sound Output) | 20W (10W per Channel) |
Channel | 2.0ch |
Direction | Down Firing |
Simultaneous Audio Output | Yes |
DOLBY ATMOS | Yes |
AI Sound / Pro | AI Sound |
AI Acoustic Tuning | Yes |
Surround mode => 21Y Spec Out | Ultra Surround |
Clear Voice | Clear Voice III |
Bluetooth Surround Ready | Yes (Required Bluetooth) |
WiSA Speakers | Yes (WiSA 2.1ch) |
LG Sound Sync | Yes (Required Bluetooth) |
Sound Share | Yes |
Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual) |
Sound Mode Sync | Yes |
Sound Alive | Yes |
AI Smart Function | |
ThinQ | Yes |
Intelligent Voice Recognition | Yes |
Speech to Text | Yes |
LG Voice Search | Yes |
AI UX | Yes |
AI Home | Yes |
AI Recommendation / AI | Yes |
Intelligent Edit | Yes |
Home Dashboard | Yes |
Apple Homekit | Yes |
Mobile Connectivity | Yes |
Screen Share | Yes |
ThinQ App | Yes |
Airplay2 | Yes |
Next Picks (AI Channel) | Yes |
Magic Explorer (AI Link) | Yes |
Magic Remote Control | Built-In |
Quick Access | Yes |
Universal Control | Yes |
360° VR Play | Yes |
Related Content Search | Yes |
Art Gallery | Yes |
LG Store | Yes |
DIAL | Yes |
Web Browser | Yes |
Music Player -> Media Player | Yes |
TV On With Mobile | Yes |