Description
Dawlance DWF 7200 X delivers premium laundry performance with advanced Inverter technology for exceptional energy efficiency and ultra-quiet operation. Aquawave Technology ensures gentle yet thorough cleaning while Optimized RPM Technology maximizes spin efficiency. A+++ Energy Rating guarantees minimum power consumption and Steam Care refreshes fabrics while eliminating allergens. Perfect for modern homes seeking luxury, efficiency, and superior garment care.
Key Features
✅ Inverter Technology - Superior energy efficiency with ultra-quiet operation
✅ Aquawave Technology - Gentle wave-like washing for fabric protection
✅ Optimized RPM Technology - Maximum spin efficiency for faster drying
✅ A+++ Energy Rating - Highest energy efficiency for lowest bills
✅ Steam Care - Refreshes fabrics and eliminates allergens
✅ Front Load Design - Premium washing with water and energy savings
✅ Ultra-Quiet Operation - Brushless inverter motor technology
✅ Fabric Protection - Gentle Aquawave cleaning preserves garments
✅ Fast Drying - High RPM spin removes maximum moisture
✅ Allergen Removal - Steam Care for hygienic washing
Technical Specifications
| Specification | Details |
|---|---|
| Bluetooth Connectivity | Yes |
| Child Lock | Yes |
| Automatic Water Adjustment System | Yes |
| Time Delay | 0-24h |
| Temperature Selection | Yes |
| Prewash Function | Yes |
| Steam Function | Yes |
| Fast+ Function | Yes |
| BLE Function | Yes |
| Download Cycle 1 | Mix |
| Download Cycle 2 | Curtain |
| Download Cycle 3 | Lingerie |
| Download Cycle 4 | Soft Toys |
| Download Cycle 5 | Towel |
| Capacity | 7 kg |
| Motor Type | Atlas 22mm |
| Spin Speed (RPM) | 1200 rpm |
| Noise Level (dB) | 58/74 |
| Color | Anthracite |
| Drum Pattern | Aquawave Technology |
| Number of Adjustable Feet | 4 |
| Energy Consumption (kWh) | 0.691 kWh |
| Energy Efficiency Class | A+++ |
| Voltage (V) | 230 |
| Frequency (Hz) | 50 |
| Program 1 | Cottons |
| Program 2 | DarkWash/Jeans |
| Program 3 | Outdoor/Sports (Goretex) |
| Program 4 | Stain |
| Program 5 | Hygiene+ |
| Program 6 | Down Wear |
| Program 7 | Shirts |
| Program 11 | Cottons Eco |
| Program 13 | Synthetics |
| Program 14 | Mini/Mini14' |
| Program 15 | Wool/HandWash |
| Program 16 | Delicates |
| Program 17 | Download Cycle |
| Program 18 | Spin+Drain |
| Program 19 | Rinse |
| Width (cm) | 60 cm |
| Depth (cm) | 49 cm |
| Height (cm) | 84 cm |
| Width (in) | 23.62 in |
| Depth (in) | 19.29 in |
| Height (in) | 33.07 in |
| Set Weight (kg) | 57 kg |
