Description
Dawlance DWT 260 S LVS+ delivers reliable laundry performance with advanced Energy Saving design reducing electricity costs. LVS+ technology ensures operation during voltage fluctuations while Air Dry removes excess moisture for faster drying. Triple Waterfall Technology provides thorough cleaning with gentle fabric care. The compact top load design suits any space. Perfect for homes seeking efficient, dependable washing with voltage protection.
Key Features
✅ Energy Saving - Reduced electricity consumption for lower bills
✅ LVS+ Technology - Low Voltage Startup Plus for reliable operation during power fluctuations
✅ Air Dry Function - Removes excess moisture for faster drying
✅ Triple Waterfall Technology - Advanced three-way water flow for superior cleaning
✅ Top Load Design - Easy loading and unloading convenience
✅ Voltage Protection - Wide range operation with LVS+
✅ Compact Size - Space-saving design for small homes
✅ Thorough Cleaning - Triple Waterfall ensures complete wash
✅ Quick Drying - Air Dry technology reduces drying time
✅ Cost Effective - Energy saving features reduce operating costs
Technical Specifications
| Specification | Details |
|---|---|
| Model | DWT 260 S LVS+ |
| Brand | Dawlance |
| Product Type | Top Load Washing Machine |
| Loading Type | Top Loading |
| Capacity | 6-7 KG (Approx) |
| Energy Saving | Yes (Optimized Power Consumption) |
| Energy Efficiency | High Efficiency Design |
| LVS+ Technology | Yes (Low Voltage Startup Plus) |
| Low Voltage Operation | Yes (Enhanced LVS+) |
| Voltage Protection | Yes (Wide Range Operation) |
| Voltage Range | 170-260V (with LVS+) |
| Air Dry Function | Yes (Moisture Removal) |
| Air Dry Technology | Yes (Faster Drying) |
| Triple Waterfall Technology | Yes (Advanced Cleaning) |
| Waterfall Wash System | Triple Flow Design |
| Three-Way Water Flow | Yes |
| Wash Programs | Multiple Programs |
| Normal Wash | Yes |
| Gentle Wash | Yes |
| Quick Wash | Yes |
| Heavy Duty | Yes |
| Spin Speed | Standard Spin |
| Water Level Control | Adjustable |
| Pulsator Type | Standard Pulsator |
| Control Type | Mechanical |
| Timer | Yes (Adjustable) |
| Buzzer | Yes (Cycle Completion Alert) |
| Lint Filter | Yes |
| Water Inlet | Single Inlet |
| Material (Wash Tub) | Durable Plastic |
| Material (Spin Tub) | Plastic/Steel |
| Material (Body) | Coated Steel |
| Color | White/Standard |
| Voltage (V) | 170-260 (Wide Range with LVS+) |
| Frequency (Hz) | 50-60 |
| Power Consumption | Energy Optimized |
| Water Efficiency | Standard |
| Noise Level | Low to Moderate |
| Dimensions (W×D×H) | Compact Top Load Dimensions |
| Weight | Lightweight |
| Inlet Hose | Yes (Included) |
| Drain Hose | Yes (Included) |
| Leveling Legs | Adjustable |
| Anti-Vibration | Yes |
| Technology Highlight | LVS+ + Air Dry + Triple Waterfall |
