Description
Dawlance DFD 900 Glass Door Side By Side refrigerator showcases premium design with sophisticated glass door aesthetics. Equipped with energy-efficient inverter technology and an intuitive electronic control panel for precise temperature management. The direct cool system ensures optimal food preservation while LED lights on side walls illuminate contents beautifully. Perfect for modern kitchens seeking luxury and functionality.
Key Features
✅ Glass Door Design - Premium transparent door for elegant display and visibility
✅ Inverter Technology - Energy-efficient operation with up to 50% power savings
✅ Side By Side Configuration - Spacious dual compartments for maximum storage
✅ Electronic Control Panel - Digital display with precise temperature control
✅ LED on Side Walls - Brilliant interior lighting for enhanced visibility
✅ Direct Cool System - Efficient and reliable cooling performance
✅ Large Capacity - Ample storage space ideal for large families
✅ Modern Aesthetic - Sophisticated glass finish adds elegance to any kitchen
✅ Energy Saving - Reduced electricity consumption with inverter compressor
✅ Easy Access - Transparent door allows you to see contents without opening
Technical Specifications
| Specification | Details |
|---|---|
| General Information | |
| Model Number | DFD 900 |
| Configuration | Side By Side |
| Door Type | Glass Door |
| Inverter Technology | Inverter |
| Cooling Technology | Direct Cool |
| Advanced Features | |
| Electronic Control Panel | Yes (Digital Display) |
| LED Side Wall Lighting | Yes |
| Temperature Display | Digital |
| Touch Control | Yes |
| Auto Defrost | Manual |
| Design & Outlook | |
| Product Type | Side By Side Refrigerator |
| Door Configuration | Double Door (Side By Side) |
| Door Material | Tempered Glass |
| Product Color | Black/Gray Glass |
| Frame Color | Stainless Steel/Black |
| Freezer Position | Left Side |
| Refrigerator Position | Right Side |
| Control Type | Electronic Digital Control |
| Handle Material | Stainless Steel |
| Type of Handle | Recessed Handle |
| Interior Lighting | LED on Side Walls |
| Interior | |
| Type of Shelf | Tempered Glass |
| Interior Lighting | LED on Side Walls |
| Freezer Shelves | 4-5 |
| Refrigerator Shelves | 4-5 |
| Refrigerator Door Pockets | 6-8 |
| Freezer Door Pockets | 3-4 |
| Number of Crisper | 2 |
| Humidity Control | Yes |
| Ice Tray | Icebox |
| Egg Tray | 2 |
| Bottle Rack | Yes |
| Energy Information | |
| Voltage (V) | 230 |
| Frequency (Hz) | 50-60 |
| Energy Class | A+ / A++ |
| Climate Class | SN-T |
| Power Consumption | Energy Efficient (Inverter) |
| Annual Energy Savings | Up to 50% |
| Control & Display | |
| Control Type | Electronic Control Panel |
| Display Type | LED/LCD Digital Display |
| Temperature Display | Freezer & Refrigerator |
| Control Location | External Door Panel |
| User Interface | Touch Sensitive |
| Lock Function | Child Lock Available |
| Cooling Technology | |
| Cooling System | Direct Cool |
| Inverter Compressor | Yes |
| Temperature Control | Multi-Zone Digital Control |
| Cooling Performance | Fast & Efficient |
| Noise Level | Ultra-Quiet Operation |
| Air Circulation | Multi-Air Flow |
| Dimensions & Weight | |
| Width | 90 cm / 35.43 in |
| Depth | 75 cm / 29.53 in |
| Height | 180 cm / 70.87 in |
| Net Capacity | 900 Liters / 31.8 cu ft |
| Weight | 125 kg (approx) / 275.58 lbs |
| Additional Features | |
| Glass Door Visibility | High Transparency |
| UV Protection | Yes (Glass Door) |
| Anti-Fingerprint Coating | Yes |
| Deodorizer | Yes |
| Anti-Bacterial System | Yes |
| Vacation Mode | Yes |
| Fast Cool Function | Yes |
