Description
Electrolux W-75TL delivers superior washing with innovative Cyclonic Care Pulsator technology ensuring quick yet gentle cleaning for all fabric types. The cyclonic action creates powerful water currents that remove dirt effectively while protecting delicate garments. The 7.5kg capacity suits medium-sized families perfectly while top load design offers convenient access. Energy-efficient performance reduces costs. Perfect for homes seeking fast, gentle, and efficient washing with fabric protection.
Key Features
âś… Cyclonic Care Pulsator - Quick and gentle cleaning technology
âś… 7.5KG Capacity - Ideal for medium-sized families
âś… Quick Cleaning - Cyclonic action for faster wash cycles
âś… Gentle on Fabrics - Protects delicate garments while cleaning
âś… Top Load Design - Easy loading and unloading convenience
âś… Powerful Water Currents - Cyclonic technology removes dirt effectively
âś… Fabric Protection - Gentle care with cyclonic pulsator
âś… Energy Efficient - Optimized performance for reduced consumption
âś… Efficient Washing - Fast and thorough cleaning results
âś… User-Friendly - Simple top load operation
Technical Specifications
| Specification | Details |
|---|---|
| Model | W-75TL |
| Brand | Electrolux |
| Product Type | Top Load Washing Machine |
| Loading Type | Top Loading |
| Capacity | 7.5 KG |
| Cyclonic Care Pulsator | Yes |
| Pulsator Type | Cyclonic Care Technology |
| Cyclonic Technology | Yes (Quick & Gentle Cleaning) |
| Quick Cleaning | Yes (Cyclonic Action) |
| Gentle Cleaning | Yes (Fabric Protection) |
| Fabric Care | Enhanced (Cyclonic Care) |
| Wash Programs | Multiple Programs |
| Cotton Program | Yes |
| Synthetic Program | Yes |
| Delicate Program | Yes |
| Quick Wash | Yes |
| Eco Wash | Yes |
| Gentle Wash | Yes |
| Rinse + Spin | Yes |
| Spin Only | Yes |
| Spin Speed | Standard RPM |
| Water Level Control | Multiple Levels |
| Control Type | Mechanical / Electronic |
| Display Type | Standard Display |
| Child Lock | Optional |
| Delay Start | Optional |
| Timer | Yes |
| Buzzer | Yes (Cycle Completion Alert) |
| Lint Filter | Yes |
| Material (Tub) | Durable Material |
| Material (Body) | Premium Coated Steel |
| Color | White/Standard |
| Voltage (V) | 220-240 |
| Frequency (Hz) | 50-60 |
| Energy Efficiency | Optimized Performance |
| Water Efficiency | Standard |
| Noise Level | Low to Moderate |
| Anti-Vibration | Yes |
