Description
Â
Product Information | |
Product Name | Smart Angled FSMA 605 WH White, Wall Hood, 60cm wide |
EAN/UPC | 7612981614942 |
Hood Category | Vertical |
Finish | White/glass |
Properties | |
Number of Lamps | 2 |
Lamp Type | LED S1001 4000K |
Remote Control | No |
Waterproof | No |
UI Type | Touch capacitive |
Speed Number | 3+i |
Speed Setting | No |
24H | No |
Delay | No |
Sensor Self Start | No |
WI-FI | No |
Filter Typology | Cassette |
Type of Filter | Aluminium |
Charcoal Filter | Yes |
Performance | |
Speed 1 | Flow (m³h) 280, Press. max 150, Watt 160, Noise level (db) 48 |
Speed 2 | Flow (m³h) 360, Press. max 530, Watt 190, Noise level (db) 53 |
Speed 3 | Flow (m³h) 470, Press. max 560, Watt 230, Noise level (db) 57 |
Speed BOOST | Flow (m³h) 800, Press. max 600, Watt 270, Noise level (db) 69 |
Dimensions | |
Width in mm | 600 mm |
Diameter of Air Outlet | 150 |
Installation | |
Installation | Wall |
Energy Specifications | |
Plug Type | EU |
Annual Energy Consumption (AEC) | 43.5 |
Dynamic Efficiency Class | A |
Light Efficiency Class | A |
Grease Filtering Efficiency Class | C |
Motor Voltage | 220-240V 50-60Hz |
Motor Gr Comm. Name | SP A++ |
Number of Motor | 1 |
Product Identification | |
Product Brand | Franke |
Model Range | Smart |
Product Specifications | |
Air Quality Sensor | No |
Energy Efficiency Class | A+ |