Description
Â
| Specifications | |
|---|---|
| Attribute | Value |
| Certification | CB, SIRIM |
| Type of Motor | Brushless DC Inverter Motor |
| Material of Hood | 90cm wide stainless steel with black panel surface design |
| Unrestrained Airflow (m3/hr) | 1950 |
| IEC Airflow (m3/hr) | 1420 |
| Motor Power (W) | 258 |
| Max Static Pressure (Pa) | 880 |
| Noise Level (dB) | 48 |
| No. of Speeds Fan Control | 3 |
| Illumination Power in LED (W) | 2W x 1 |
| Type of Hood | Chimney hood |
| Oil Filtration Rate | 92% |
| Odor Reduction Rate | 97% |
| Automatic Turbo System | YES |
| Smart Smoke and Sound Detection | NIL |
| Intelligent Air Management | NIL |
| Anion Sterilisation | NIL |
| Delay Off Function | YES |
| Control Mode | Touch + Wave |
| Type of Filter | Corrugated Filter |
| Special Features | NIL |
| Power Supply | 240V/50Hz |
| Dimensions (W x D x H mm) | 895 x 512 x 582 |

