Description
Â
| Attribute | Value |
|---|---|
| Certification | CB, SAA, SIRIM |
| Type of Motor | Brushless DC Inverter Motor |
| Material of Hood | 90cm wide tempered glass surface |
| Unrestrained Airflow (m³/hr) | 1850 |
| IEC Airflow (m³/hr) | 1400 |
| Motor Power (W) | 268 |
| Max Static Pressure (Pa) | 830 |
| Noise Level (dB) | 49 |
| No. of Speeds Fan Control | 3 |
| Illumination Power in LED (W) | 1.5W x 2 |
| Type of Hood | Chimney hood |
| Oil Filtration Rate | 90% |
| Odor Reduction Rate | 97% |
| Automatic Turbo System | YES |
| Smart Smoke and Sound Detection | NIL |
| Intelligent Air Management | YES |
| Anion Sterilization | NO |
| Delay Off Function | NO |
| Control Mode | Illuminated 'O' touch screen |
| Type of Filter | Double layer filter |
| Special Features | NIL |
| Power Supply | 220V-240V/50-60Hz |
| Dimensions (W x D x H mm) | 900 x 440 x (610-1290) |

