Description
Â
| Attribute | Value |
|---|---|
| Accurate Dual-Cavity Fume Control | Air inlet at both sides with concentrated suction for accurate fume control. |
| Certification | SAA |
| Product Size (mm) (W×D×H) | 897x750x375 |
| Power Supply | 220-240V 50Hz |
| Max Static Pressure (Pa) | 1090 |
| Max Airflow (m³/h) | 1390 |
| Noise Level (dB) | 41 |
| Illumination Power in LED | 3W |
| Motor | BLDC |
| Oil Filter | Removable |
| Control Type | Touch+Motion |
| Delay Shutoff | N |
| Screen Lock | N |
| Intelligent Air Management | N |
| Oil Filtration Rate | 92% |
| Smell Reduction Rate | 97% |
| Packing-Box Size (mm) (W×D×H) | 1010*825*490 |
| Motor Power (W) | 258 |
| No. of Speeds Fan Control | 2+T |
| Automatic Turbo System | N |

