Description
Device Specifications
Category | Details |
---|---|
Weight (g) | 186 |
CPU Speed | 2.4GHz, 2GHz |
CPU Type | Octa-Core |
Display Size (Main_Display) | 162.1mm (6.4") |
Resolution (Main Display) | 1080 x 2400 (FHD+) |
Technology (Main Display) | Super AMOLED |
Color Depth (Main Display) | 16M |
Rear Camera - Resolution (Multiple) | 48.0 MP + 8.0 MP + 5.0 MP + 2.0 MP |
Rear Camera - F Number (Multiple) | F1.8, F2.2, F2.4, F2.4 |
Rear Camera - Auto Focus | Yes |
Rear Camera - OIS | Yes |
Rear Camera Zoom | Digital Zoom up to 10x |
Front Camera - Resolution | 13.0 MP |
Front Camera - F Number | F2.2 |
Front Camera - Auto Focus | No |
Front Camera - OIS | No |
Rear Camera - Flash | Yes |
Front Camera - Flash | No |
Video Recording Resolution | UHD 4K (3840 x 2160) @30fps |
Slow Motion | 480fps @HD, 240fps @HD |
Memory (GB) | 8 |
Storage (GB) | 128GB |
Available Storage (GB) | 102.3 |
External Storage Support | MicroSD (Up to 1TB) |
Device Specifications
Category | Details |
---|---|
Number of SIM | Dual-SIM |
SIM size | Nano-SIM (4FF) |
SIM Slot Type | SIM 1 + Hybrid (SIM or MicroSD) |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G UMTS: B1(2100), B2(1900), B4(AWS), B5(850), B8(900) 4G FDD LTE: B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B26(850), B28(700), B66(AWS-3) 4G TDD LTE: B38(2600), B40(2300), B41(2500) 5G FDD Sub6: N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N28(700), N66(AWS-3) 5G TDD Sub6: N38(2600), N40(2300), N41(2500), N78(3500) |
Connectivity |
USB Interface: USB Type-C USB Version: USB 2.0 Location Technology: GPS, Glonass, Beidou, Galileo, QZSS Earjack: USB Type-C MHL: No Wi-Fi: 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 Wi-Fi Direct: Yes Bluetooth Version: Bluetooth v5.1 NFC: Yes PC Sync.: Smart Switch (PC version) |
OS | Android |
Form Factor | Touch Bar |
Category | Details |
---|---|
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensing |
Physical specification |
Dimension (HxWxD, mm): 159.7 x 74.0 x 8.1 Weight (g): 186 |
Battery |
Internet Usage Time(LTE) (Hours): Up to 17 Internet Usage Time(Wi-Fi) (Hours): Up to 18 Video Playback Time (Hours, Wireless): Up to 18 Battery Capacity (mAh, Typical): 5000 Removable: No Audio Playback Time (Hours, Wireless): Up to 54 Talk Time (4G LTE) (Hours): Up to 40 |
Audio and Video |
Stereo Support: Yes Video Playing Format: MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM Video Playing Resolution: UHD 4K (3840 x 2160) @30fps Audio Playing Format: MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |