Description
Haier 50 Inch 2K QLED Google TV H50S80 delivers an immersive viewing experience with vibrant colors, sharp visuals, and smart entertainment features. Its QLED display technology enhances picture quality, while Google TV provides convenient access to your favorite apps, movies, shows, and content. With its large 50 inch screen and modern smart functionality, this Haier Google TV is an excellent choice for home entertainment.
Key Features
✅ QLED Display delivers vibrant colors and detailed visuals.
✅ 4K UHD Resolution provides sharp and clear picture quality.
✅ 120Hz VRR ensures smoother motion and reduced screen tearing.
✅ HDMI 2.1 supports advanced gaming features and eARC.
✅ HDR10+ enhances contrast and overall picture depth.
✅ Google TV provides easy access to popular apps and entertainment.
✅ Dolby Audio delivers immersive and enhanced sound quality.
✅ 2GB RAM + 32GB Storage supports smooth smart TV performance.
✅ Voice Control enables convenient hands free operation.
✅ Bezel Less Design offers a modern look with a more immersive viewing experience.
Technical Specifications
Haier 50 Inch 2K QLED Google TV H50S80 Specifications
| Category | Specification | Details |
|---|---|---|
| General | Screen Size | 50 Inch |
| Display Type | QLED | |
| Smart TV | Google TV | |
| Digital TV System | ATV/DVB T/C/T2, DVB S/S2 | |
| Analog TV System | PAL/SECAM | |
| Panel | Aspect Ratio | 16:9 |
| Resolution | 3840 × 2160 | |
| Refresh Rate | 120Hz DLG | |
| Contrast Ratio | 5000:1 | |
| Brightness | 320 nits min | |
| Response Time | 6.5 ms typical | |
| Color Depth | 1 Billion Colors | |
| Viewing Angle | Full View | |
| Video | Video Resolution | 3840 × 2160 |
| Picture Modes | User, Standard, Vivid, Sport, Movie, Game, Energy Saving | |
| Digital Noise Reduction | Yes | |
| Audio | Dolby Audio | Yes |
| Audio Modes | User, Standard, Night, Sports, Movie, Music, News | |
| Audio Output | 10W × 2 Speakers | |
| Sound Balance | Yes | |
| Mute | Yes | |
| DBX TV | Yes | |
| Connectivity | HDMI | 4, including 1 HDMI 2.1 with ARC |
| USB | 2 × USB 2.0 | |
| RF Input | Yes | |
| Composite Input | Yes | |
| Headphone Output | Yes | |
| WiFi | Yes | |
| Ethernet LAN | Yes | |
| Smart Functions | CPU | ARM Multi Core Cortex CA55 + AIPQ |
| GPU | ARM Mali G52 | |
| RAM | 2GB DDR4 | |
| Storage | 32GB Flash | |
| HDR | HDR10+ | |
| Voice Control | Yes | |
| Netflix | Yes | |
| YouTube | Yes | |
| Google Play | Yes | |
| Amazon Prime Video | Yes | |
| Chromecast | Yes | |
| Haismart | Yes | |
| Bluetooth Remote | Yes | |
| Design & Structure | Voltage | 100 to 240V, 50/60Hz |
| Dimensions Without Stand | 1111.2 × 82.7 × 644.2 mm | |
| Dimensions With Stand | 1111.2 × 277.2 × 688.6 mm | |
| Packaging Dimensions | 1250 × 128 × 760 mm | |
| Gross Weight | 11.6 kg |
MEMC 120HZ

VRR

