Description
Enjoy an immersive entertainment experience with the Haier 65 Inch Mini QLED Google TV H65M80, featuring advanced display technology, vibrant colors, and impressive picture clarity for movies, sports, gaming, and everyday viewing. Its 4K Ultra HD Mini QLED display delivers sharp details, enhanced contrast, and rich colors, while smart Google TV features provide convenient access to popular entertainment apps. With Dolby Vision and Dolby Atmos, the Haier H65M80 delivers a more cinematic picture and immersive sound experience. Buy the Haier 65 Inch Mini QLED TV in Pakistan and upgrade your home entertainment setup.
Key Features
✅ 65 Inch Mini QLED Display for vibrant colors and stunning picture quality.
✅ 4K Ultra HD Resolution with sharp and detailed visuals.
✅ 120Hz DLG Refresh Rate for smoother motion and gaming.
✅ Dolby Vision + HDR10 for enhanced brightness and contrast.
✅ Dolby Atmos 63W Audio for immersive surround sound.
✅ Google TV with access to popular streaming apps.
✅ Hands Free Voice Control for convenient operation.
✅ 4 HDMI 2.1 Ports with ALLM and eARC support.
✅ 2GB RAM + 32GB Storage for smooth performance.
✅ Bluetooth Solar Remote with eco friendly design.
✅ TÜV Low Blue Light Certification for comfortable viewing.
Technical Specifications
| Category | Specification | Details |
|---|---|---|
| General | Screen Size | 65 Inch |
| Digital TV System | DVB T + C + T2 H.266 | |
| Analog TV System | PAL / SECAM | |
| Smart TV | Google TV | |
| Panel | Aspect Ratio | 16:9 |
| Resolution | 3840 × 2160 | |
| Refresh Rate | 120Hz DLG | |
| Contrast Ratio | 1,000,000:1 | |
| Brightness | 450 nits Typical / 800 nits Peak | |
| Response Time | 6.5 ms | |
| Color Depth | 1.07 Billion Colors | |
| Viewing Angle | 178° / 178° | |
| Video | Dolby Vision | Yes |
| Video Resolution | 3840 × 2160 | |
| Picture Modes | User, Standard, Vivid, Sport, Movie, Game, Energy Saving | |
| Digital Noise Reduction | Yes | |
| Audio | Dolby Atmos | Yes |
| Audio Modes | User, Standard, Night, Sports, Movie, Music, News, Auto | |
| Audio Output | 13.5W × 2 + 18W | |
| Speaker Output | 15W × 2 + 20W | |
| Sound Balance | Yes | |
| Mute | Yes | |
| DBX TV | Yes | |
| Dolby Digital Decoding | Yes | |
| Input & Connectivity | HDMI | 4 × HDMI 2.1 with ALLM and eARC |
| USB | 2 × USB 2.0 | |
| RF Input | Yes | |
| Composite Input | Yes | |
| Headphone Output | Yes | |
| WiFi | WiFi 5 | |
| Ethernet LAN | Yes | |
| Smart Functions | CPU | ARM Advanced Multi Core Cortex CA55 |
| Graphics | ARM Advanced Multi Core Mali G52MC1 | |
| RAM | 2GB | |
| Storage | 32GB Flash | |
| Operating System | Google TV | |
| Netflix | Yes | |
| YouTube | Yes | |
| Google Play | Yes | |
| Amazon Prime Video | Yes | |
| Hands Free Voice Control | Yes | |
| Haismart | Yes | |
| HDR | HDR10 | |
| Chromecast | Yes | |
| App Store / Browser | Yes | |
| Bluetooth Solar Remote | Yes | |
| Local Multimedia | Movie, Photo, Music | |
| Auto Timer | Yes | |
| Display Features | Shopping Mode | Yes |
| Wide Mode | Automatic, Super Zoom, 4:3, Movie Expand 14:9, Movie Expand 16:9, Full, Unscaled | |
| Multi Energy Modes | Yes | |
| Color Gamut | 94% DCI P3 Typical / 93% Mini | |
| Structure | Voltage Range | 100 to 240V, 50/60Hz |
| Dimensions Without Stand | TBD | |
| Dimensions With Stand | TBD | |
| Packaging Dimensions | TBD | |
| Gross Weight | TBD |
