Description
Experience premium home entertainment with the Haier 75 Inch Mini QLED Google TV H75M80, designed to deliver stunning 4K UHD visuals, vibrant colors, deeper contrast, and impressive picture clarity. The advanced Mini QLED display with 120Hz DLG technology provides smoother motion, while Dolby Vision enhances picture quality with richer details and cinematic colors. With Google TV, Hands Free Voice Control, Dolby Atmos, and powerful smart features, this Haier 75 Inch 4K Smart TV is an excellent choice for movies, sports, gaming, and everyday entertainment. Buy the Haier H75M80 Mini QLED Google TV in Pakistan and upgrade your home viewing experience with premium display and smart entertainment technology.
Key Features
ā
75 Inch QD Mini LED Display delivers vibrant colors, deeper blacks, and impressive contrast.
ā
4K UHD Resolution provides sharp and detailed visuals for an immersive viewing experience.
ā
120Hz DLG Refresh Rate ensures smoother motion for sports, movies, and gaming.
ā
Dolby Vision enhances brightness, contrast, and color for cinematic picture quality.
ā
Dolby Atmos Sound delivers immersive audio with rich and detailed sound.
ā
120Hz VRR + ALLM provides smoother gameplay with reduced lag and screen tearing.
ā
2.1 Channel Subwoofer delivers powerful bass and a more immersive audio experience.
ā
Google TV gives easy access to Netflix, YouTube, Google Play, and other entertainment apps.
ā
Hands Free Voice Control allows convenient smart TV operation without the remote.
ā
2GB RAM + 32GB Storage supports smooth smart TV performance and app storage.
ā
4 HDMI 2.1 Ports support advanced gaming and audio features including ALLM and eARC.
ā
94% DCI P3 Color Gamut provides rich and accurate color reproduction.
Technical Specifications
| Category | Specification | Details |
|---|---|---|
| General | Screen Size | 75 Inch |
| Digital TV System | DVB T + C + T2 H.266 | |
| Analog TV System | PAL / SECAM | |
| Smart TV | Google TV | |
| Panel | Aspect Ratio | 16:9 |
| Resolution | 3840 Ć 2160 | |
| Refresh Rate | 120Hz DLG | |
| Contrast Ratio | 1,000,000:1 | |
| Brightness | 450 nits Typical / 800 nits Peak | |
| Response Time | 6.5 ms | |
| Color Depth | 1.07 Billion Colors | |
| Viewing Angle | 178° / 178° | |
| Video | Dolby Vision | Yes |
| Video Resolution | 3840 Ć 2160 | |
| Picture Modes | User, Standard, Vivid, Sport, Movie, Game, Energy Saving | |
| Digital Noise Reduction | Yes | |
| Audio | Dolby Atmos | Yes |
| Audio Modes | User, Standard, Night, Sports, Movie, Music, News, Auto | |
| Audio Output Power | 13.5W Ć 2 + 18W | |
| Speaker Output | 15W Ć 2 + 20W | |
| Sound Balance | Yes | |
| Mute | Yes | |
| DBX TV | Yes | |
| Dolby Digital Decoding | Yes | |
| Input & Connectivity | HDMI | 4 Ć HDMI 2.1 with ALLM and eARC |
| USB | 2 Ć USB 2.0 | |
| RF Input | Yes | |
| Composite Input | Yes | |
| Headphone Output | Yes | |
| WiFi | WiFi 5 | |
| Ethernet LAN | Yes | |
| Smart Functions | CPU | ARM Advanced Multi Core Cortex CA55 |
| Graphics | ARM Advanced Multi Core Mali G52MC1 | |
| RAM | 2GB | |
| Storage | 32GB Flash | |
| Operating System | Google TV | |
| Netflix | Yes | |
| YouTube | Yes | |
| Google Play | Yes | |
| Amazon Prime Video | Yes | |
| Hands Free Voice Control | Yes | |
| Haismart | Yes | |
| Local Multimedia | Movie, Photo, Music | |
| HDR | HDR10 | |
| Chromecast | Yes | |
| App Store / Browser | Yes | |
| Auto Timer | Yes | |
| Bluetooth Solar Remote | Yes | |
| Display Features | Shopping Mode | Yes |
| Wide Mode | Automatic, Super Zoom, 4:3, Movie Expand 14:9, Movie Expand 16:9, Full, Unscaled | |
| Multi Energy Modes | Yes | |
| Color Gamut | 94% DCI P3 Typical / 93% Mini | |
| Structure | Voltage Range | 100 to 240V, 50/60Hz |
| Dimensions Without Stand | TBD | |
| Dimensions With Stand | TBD | |
| Packaging Dimensions | TBD | |
| Gross Weight | TBD |
VRR

2.1 Ch Subwoofer

