Description
Experience immersive entertainment with the Haier 75 Inch QD LED Google TV H75S80 S81, designed for stunning visuals and smart home entertainment. Enjoy a large 4K UHD display with vibrant colors, sharp details, and smooth picture quality for movies, sports, and shows. With Google TV features, access popular streaming apps and enjoy convenient smart entertainment in one place. Buy the Haier H75S80 S81 75 Inch QD LED TV in Pakistan for a premium viewing experience.
Key Features
✅ 75 Inch QD LED Display delivers vibrant colors and detailed visuals for an immersive viewing experience.
✅ 4K UHD Resolution provides sharp and clear picture quality with enhanced details.
✅ 120Hz MEMC Technology reduces motion blur and delivers smoother fast moving scenes.
✅ Dolby Vision enhances brightness, contrast, and color for a cinematic viewing experience.
✅ Dolby Atmos provides immersive surround sound for an enhanced entertainment experience.
✅ Google TV gives easy access to Netflix, YouTube, Google Play, and other entertainment apps.
✅ 120Hz Gaming Support with VRR and ALLM provides smoother and more responsive gameplay.
✅ 2GB RAM + 32GB Storage ensures smooth smart TV performance and ample app storage.
✅ Hands Free Voice Control allows convenient control and easy access to entertainment.
✅ HDMI 2.1 Connectivity supports ALLM, VRR, and eARC for advanced gaming and audio connections.Â
Technical Specifications
| Category | Specification | Details |
|---|---|---|
| General | Screen Size | 75 Inch |
| Type | QLED | |
| Digital TV System | DVB T + C + T2 H.265 + S2 | |
| Analog TV System | PAL / SECAM | |
| Smart TV | Google TV | |
| Panel | Aspect Ratio | 16:9 |
| Resolution | 3840 × 2160 | |
| Refresh Rate | DLG 120 Hz | |
| Contrast Ratio | 6000:1 | |
| Brightness | 320 cd/m² | |
| Response Time | 6.5 ms | |
| Color Depth | 1.07 Billion Colors | |
| Viewing Angle | 178° / 178° | |
| Video | Dolby Vision | Yes |
| Video Resolution | 3840 × 2160 | |
| Picture Modes | User, Standard, Vivid, Sport, Movie, Game, Energy Saving | |
| Digital Noise Reduction | Yes | |
| Audio | Dolby Atmos | Yes |
| Audio Modes | User, Standard, Night, Sports, Movie, Music, News, Auto | |
| Audio Output | 12W × 2 Speakers | |
| Sound Balance | Yes | |
| Mute | Yes | |
| DBX TV | Yes | |
| Dolby Digital Decoding | Yes | |
| Input & Connectivity | HDMI | 4, HDMI 2.1 with ALLM, VRR and eARC |
| USB | 2 × USB 2.0 | |
| RF Input | Yes | |
| Composite Input | Yes | |
| Headphone Output | Yes | |
| WiFi | Yes | |
| Ethernet LAN | Yes | |
| Smart Functions | CPU | ARM Advanced Multi Core Cortex CA55 |
| Graphics | ARM Advanced Multi Core Mali G52 | |
| RAM | 2GB DDR4 | |
| Storage | 32GB Flash | |
| Operating System | Google TV | |
| Netflix | Yes | |
| YouTube | Yes | |
| Google Play | Yes | |
| Amazon Prime Video | Yes | |
| Hands Free Voice Control | Yes | |
| Haismart | Yes | |
| HDR | HDR10 | |
| Chromecast | Yes | |
| App Store / Browser | Yes | |
| Bluetooth Remote | Yes | |
| Local Multimedia | Movie, Photo, Music | |
| Auto Timer | Yes | |
| Display & Viewing | Shopping Mode | Yes |
| Wide Mode | Automatic, Super Zoom, 4:3, Movie Expand 14:9, Movie Expand 16:9, Full, Unscaled | |
| Multi Energy Modes | Yes | |
| Color Temperature | User, Standard, Warm, Cool | |
| Structure | Voltage Range | 100 to 240V, 50/60Hz |
| Dimensions Without Stand | 1668.4 × 967.3 × 84.5 mm | |
| Dimensions With Stand | 1668.4 × 1029.6 × 361.6 mm | |
| Packaging Dimensions | 1815 × 175 × 1105 mm | |
| Gross Weight | 28.75 kg |
Dolby Vision

Dolby ATMOS

