Description
Haier HPU-24HE/WSDC(X-IK) delivers powerful floor standing performance with 2 Ton capacity and DC Inverter efficiency. Heat and Cool functions provide year-round comfort while Low Voltage Operation ensures reliability during power fluctuations. Self Clean technology maintains hygiene automatically and Wi-Fi Control enables smart operation. Auto Restart with memory function adds convenience. The 15m long air throw covers large spaces. Perfect for commercial and residential applications.
Key Features
✅ 2 Ton Capacity - Powerful cooling for large spaces up to 400 sq ft
✅ Heat & Cool Functions - All-season climate control
✅ DC Inverter Technology - Energy-efficient with up to 75% savings
✅ Low Voltage Operation - Reliable performance from 145V-260V
✅ Self Clean - Automatic evaporator cleaning for hygiene
✅ Auto Restart - Memory function resumes settings after power loss
✅ Wi-Fi Control - Smart remote operation via smartphone
✅ 15m Long Distance Air Throw - Powerful air circulation
✅ Floor Standing Design - Space-saving cabinet installation
✅ 10-Year Compressor Warranty - Long-term reliability assurance
Technical Specifications
| Specification | Details |
|---|---|
| Model | HPU-24HE/WSDC(X-IK) |
| Brand | Haier |
| Product Type | Floor Standing Air Conditioner |
| Installation Type | Floor Standing Cabinet |
| Capacity | 2 Ton (24,000 BTU/h) |
| Technology | DC Inverter |
| Compressor Type | T3 DC Inverter Compressor |
| Functions | Heat & Cool |
| Cooling Function | Yes |
| Heating Function | Yes (Reversible) |
| Nominal Cooling Capacity | 24,000 BTU/h |
| Nominal Heating Capacity | 24,000 BTU/h |
| Rated Power Input (Cooling) | 2,200 W |
| Power Input Range (Cooling) | 310-3700 W |
| Rated Power Input (Heating) | 2,200 W |
| Power Input Range (Heating) | 300-4118 W |
| Energy Efficiency Ratio (EER) | 3.20 W/W |
| Coefficient of Performance (COP) | 3.20 W/W |
| Energy Saving | Up to 75% |
| Running Current (Cooling) | 9.6 A |
| Running Current (Heating) | 11 A |
| Wi-Fi Control | Yes (Built-in WiFi) |
| Smart Control | Yes (Smartphone App) |
| Controller Type | YR-HE Standard / WiFi Built-in |
| Low Voltage Operation | Yes (145V-260V) |
| Voltage Range | 145V-260V / 220-240V |
| Gen Mode | Yes (Generator Compatible) |
| Self Clean | Yes (Automatic) |
| Auto Evaporator Cleaning | Yes |
| Auto Restart | Yes (Memory Function) |
| Memory Function | Yes (After Power Loss) |
| Air Circulation | 1,200 m³/h |
| Airflow | 1,250 m³/h (H/M/L) |
| Long Distance Air Throw | 15 Meters |
| Wide Angle Distribution | Yes |
| Refrigerant Type | R410A (Eco-Friendly) |
| Refrigerant Pipe | Liquid 6mm / Gas 12mm |
| Golden Fin Coating | Yes (Anti-Corrosion) |
| Inner-Grooved Copper Tube | Yes (100% Copper) |
| Turbo Cool Mode | Yes |
| Sleep Mode | Yes |
| Eco Mode | Yes |
| Filter Type | High-Density Filter |
| Display Type | Concealed LED Display |
| Timer Function | Yes |
| Power Supply | 1 Phase / 220-240V / 50Hz |
| Suitable Room Size | 300-400 sq ft |
| Indoor Unit Dimensions (W×D×H) | 505×330×1810 mm / 1510×305×1765 mm |
| Outdoor Unit Dimensions (W×D×H) | 810×288×680 mm |
| Shipping Dimensions (W×D×H) | 636×451×1893 mm |
| Net Weight | 37 kg |
| Shipping Weight | 42 kg |
| Color | White |
| Design | Sleek Modern Floor Standing Cabinet |
| Noise Level | Low (DC Inverter) |
| Climate Performance | T3 Extreme Temperature Operation |
| Warranty (Compressor) | 10 Years |
| Warranty (PCB Card) | 4 Years |
| Warranty (Parts) | 1 Year |
| Certifications | Energy Star Compliant |
Wi-Fi Control

