Description

| Specification | Details |
|---|---|
| Cooling System | Direct Cooling |
| Color | Green |
| Gross Capacity (Ltr) | 316 |
| REF Capacity (Ltr) | 183 |
| Freezer Capacity | 93 |
| Net Capacity | 276 |
| Net Weight | 49 kg |
| Gross Weight | 54 kg |
| Unit Dimensions (H*W*D) mm | 1506 x 595 x 600 |
| Type | Inverter |
| Voltage | 105V ~ 260V |
| Climate Class | T |
| Refrigerant | R-600a |
| Freezer Shelf | Wire / 2 |
| Freezer Door Pocket | 2 |
| Freezer Light | Yes |
| REF Shelf | Wire / 3 |
| REF LED | Yes |
| Crispers Cover | Safety Glass / 1 |
| A.SPE Sterilization | Yes |
| Turbo Cooling | Yes |
| One Touch Saving | Yes |
| Crispers | 1 |
| REF Big Door Pocket | GPPS / 1 |
| REF Small Door Pocket | GPPS / 2 |
| Egg Tray | PE (8 x 2) |
| Series | Digital Inverter |
