Description
Haier HRF-458 IAPA1 delivers exceptional performance with 2nd Generation FD Inverter Technology for superior energy efficiency. Turbo Fan ensures rapid and uniform cooling throughout the spacious 18 cu ft capacity while ABT Sterilization eliminates 99.9% of bacteria for healthier food storage. The digital control panel offers precise temperature management. Perfect for large families seeking space, efficiency, hygiene, and advanced technology.
Key Features
âś…2nd Generation FD Inverter - Advanced inverter technology for maximum efficiency
âś…Turbo Fan - Rapid uniform cooling and faster temperature recovery
âś…ABT Sterilization - 99.9% bacteria elimination for healthiest food storage
âś…18 Cu Ft Capacity - Spacious 458-liter storage for all family needs
âś…Digital Control Panel - Precise LED display with easy temperature adjustment
âś…Energy Efficient - Significant electricity savings with FD inverter
âś…Rapid Cooling - Turbo Fan for faster food preservation
âś…Antibacterial Protection - ABT technology for food safety
âś…Large Family Size - Ample storage for bulk shopping
âś…Ultra-Quiet Operation - Silent 2nd Gen inverter compressor
Technical Specifications
| Specification | Details |
|---|---|
| Model | HRF-458 IAPA1 |
| Brand | Haier |
| Product Type | Inverter Refrigerator |
| Product Color | Arctic Pearl / White |
| Door Color | Arctic Pearl / White |
| Finish Type | Premium Glossy Coating |
| Inverter Technology | 2nd Generation FD Inverter |
| Cooling Technology | Multi Air Flow with Turbo Fan |
| Turbo Fan | Yes (Rapid Uniform Cooling) |
| Turbo Mode | Fast Cooling Function |
| Fan System | Multi-Speed Turbo Fan |
| ABT Sterilization | Yes (Antibacterial Technology) |
| Sterilization Type | 99.9% Bacteria Elimination |
| Bacteria Elimination | 99.9% (ABT Technology) |
| Food Safety | Enhanced (Sterilization System) |
| Air Purification | Yes (ABT Technology) |
| Digital Control Panel | Yes (LED Display) |
| Display Type | LED Digital Panel |
| Control Type | Digital Touch Control |
| Temperature Display | Freezer & Refrigerator |
| Control Location | External Door Panel |
| Refrigerant Type | R600a (Isobutane - Eco-Friendly) |
| Global Warming Potential | Low (GWP: 3) |
| Ozone Depletion Potential | Zero (ODP: 0) |
| Eco-Friendly Rating | High |
| Door Configuration | Double Door |
| Freezer Position | Top |
| Handle Material | Premium Finish |
| Type of Handle | Flush Handle |
| Type of Shelf | Tempered Glass |
| Interior Lighting | LED (Multiple Zones) |
| Total Shelves | 4-5 |
| Refrigerator Door Pockets | 5-6 |
| Number of Crisper | 2 |
| Ice Tray | Icebox |
| Egg Tray | 2 |
| Bottle Rack | Yes (Multiple) |
| Voltage (V) | 230 |
| Frequency (Hz) | 50-60 |
| Energy Class | A++ / A+++ |
| Climate Class | T |
| Power Consumption | Ultra Energy Efficient (FD Inverter) |
| Annual Energy Savings | Up to 50-55% |
| Inverter Compressor | Yes (2nd Generation FD) |
| Compressor Type | Frequency Direct Inverter |
| Cooling System | Multi Air Flow with Turbo Fan |
| Temperature Control | Multi-Level Digital Adjustment |
| Temperature Range (Fridge) | 0°C to 8°C |
| Temperature Range (Freezer) | -18°C to -24°C |
| Cooling Performance | Fast & Ultra-Efficient |
| Noise Level | Ultra-Quiet (32-38 dB) |
| Defrost Type | Manual |
| Width | 68 cm / 26.77 in |
| Depth | 70 cm / 27.56 in |
| Height | 170 cm / 66.93 in |
| Net Capacity | 458 Liters / 18 cu ft |
| Freezer Capacity | 70-80 Liters |
| Fresh Food Capacity | 378-388 Liters |
| Weight | 68 kg / 149.91 lbs |
| Reversible Door | Yes |
| Door Lock | Optional |
| Child Lock | Yes |
| Anti-Bacterial System | Yes (ABT Technology) |
| Deodorizer | Yes |
| Air Filter | Yes |
| Humidity Control | Yes (Crisper Zones) |
| Vacation Mode | Yes |
| Fast Cool Function | Yes (Turbo Mode) |
| Fast Freeze Function | Yes |
| Leveling Legs | Adjustable |
| Exterior Material | Premium Coated Steel |
| Interior Material | ABS Plastic with ABT Coating |
| Suitable For | Large Families, Spacious Kitchens |
| Installation | Freestanding |
| Ventilation Required | Minimum 10 cm Clearance |
