Description
| Feature | Details |
|---|---|
| Cooling Method | Direct Cooling |
| Color | Red |
| Gross Capacity (Ltr) | 538 |
| Ref Capacity (Ltr) | 331 |
| Freezer Capacity (Ltr) | 177 |
| Net Capacity | 508 |
| Net Weight (Kg) | 83 |
| Gross Weight (Kg) | 91 |
| Dimension (H*W*D) | 1775*760*630 |
| Voltage Range | 105V-260V/50Hz |
| Climate | T |
| Refrigerant | R 600A |
| Compressor | Inverter |
| Freezer Shelf | Glass/2 |
| Freezer Door Pocket | 2 |
| Twin Turbo Fans | Yes |
| A. SPE Sterilization | Yes |
| Humidity Control System (HCS) | Yes |
| REF Shelf | Glass/3 |
| REF 1.5L Big Door Pocket | GPPS/1 |
| REF Small Door Pocket | GPPS/1 |
| Small Door Rack | 3 |
| Ice Tray | 2 |
| LED Light | Yes |
| Crisper Cover | Safety Glass/1 |
| Vegetable BOX | PP/GPPS/2 |
| Egg Tray | 2 |
| Series | Digital Inverter |
