Description
The Haier Storm Wash HWM 120-1678 delivers powerful and efficient cleaning with advanced Storm Wash technology. Its Pillow Drum design protects fabrics while ensuring deep stain removal. Equipped with NZP Technology, it optimizes water and energy usage for cost effective performance. With low noise operation and a 10 year motor warranty, it offers durability and long term reliability for families.
Key Features
âś…Storm-Wash-Technology
âś…Pillow-Drum-Protection
âś…NZP-Advanced-Technology
âś…High-Efficiency-Operation
âś…Low-Noise-Performance
âś…10-Year-Motor-Warranty
âś…Energy-Saving-Design
âś…Fabric-Care-Excellence
âś…Durable-Construction
âś…Smart-Water-Management
Technical Specifications
| Category | Specification | Value |
|---|---|---|
| Model | Model Number | HWM120-1678 |
| Main Features | Colour | Grey |
| Capacity | 12 kg | |
| Display | LED | |
| Type | Top Loading | |
| Memory Function | Yes | |
| Child Lock | Yes | |
| Programmes | Number of Programmes | 12 |
| Cotton | Yes | |
| ECO | Yes | |
| Intensive | Yes | |
| Delicate | Yes | |
| Wool | Yes | |
| Baby Care | Yes | |
| Quick Wash | No | |
| Jeans | No | |
| Sport | Yes | |
| Rinse Cycle | Yes | |
| Rinse Hold | No | |
| Spin | Yes | |
| Easy Iron | No | |
| Night Wash | No | |
| Performance | Spin Speed | 1300 rpm |
| Washing Performance Class | A | |
| Spin Efficiency Class | A | |
| Energy | Voltage / Frequency | 220V / 50Hz |
| Other Features | Fuzzy Logic | Yes |
| Motor Overheating Protection | Yes | |
| Adjustable Feet Front / Rear | Yes |


