Description
Â
Specs | |
Device Type | Smart Phone |
Model | Apple iPhone 14 Pro Max |
Announced | 07 September, 2023 |
Released | 16 September, 2023 |
Status | Available |
Network | |
2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
5G Network | Sub6/mmWave |
SIM | Nano SIM |
Design | |
Type | Bar |
Dimensions | 160.7 x 77.6 x 7.9 mm |
Weight | 240 g |
Material | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame, Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 |
Colors | Space Black, Silver, Gold, Deep Purple |
Display | |
Display Type | LTPO Super Retina XDR OLED Capacitive Touchscreen, Multitouch |
Size | 6.7 Inches |
Resolution | 1290 x 2796 Pixels |
Display Colors | 16M colors |
Pixel Density | 460 PPI |
Display Protection | Scratch-resistant glass, oleophobic coating |
Features | Always-On display, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Software | |
Operating System | iOS 7.0 |
User Interface | ios UI |
Hardware | |
Chipset | Apple A16 Bionic (4 nm) |
CPU | Hexa-core (2 x 3.46 GHz Avalanche + 4 x Blizzard) |
GPU | Apple GPU (5-core graphics) |
RAM (Memory) | 6 GB |
Internal Storage | 128 GB, 256 GB, 512 GB, 1 TB |
Card Slot | No |
Sensors | Accelerometer, Barometer, Ultra Wideband (UWB) support, Compass, Face ID, Gyro, Proximity |
Camera | |
Primary | Quad Camera: 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 77mm (telephoto), 1/3.5", PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", dual pixel PDAF + TOF 3D LiDAR scanner (depth)48 MP, dual-LED dual-tone flash |
Secondary | Dual 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF + SL 3D, (depth/biometrics sensor), HDR, Cinematic mode (4K@30fps), Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) |
Video | 4K |
Camera Features | HDR (photo/panorama), Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@30fps), stereo sound rec.) |
Flash | Dual-LED dual-tone flash |
Connectivity | |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | v5.3 with A2DP, LE |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS |
Wi-fi Hotspot | Yes |
USB | Lightning, USB 2.0 |
NFC | Yes |
Wireless Charging | Yes |
Data | |
GPRS | Yes |
EDGE | Yes |
Speed | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps |
Messaging | |
SMS | Yes |
MMS | Yes |
Yes | |
IM | Yes |
Media | |
Audio Playback | Yes |
Video Playback | Yes |
FM Radio | No |
Loudspeaker | Yes |
Ring Tones | MP3, WAV |
Alert Types | Vibration, ringtones |
Handsfree | No |
Battery | |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 4323 mAh |
Charging | Fast charging, 50% in 30 min (advertised), USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W |
Placement | Fixed |