Description
Kenwood KRF-25657 GD Smart Inverter delivers cutting-edge refrigeration with Wi-Fi temperature and compressor on-off control for ultimate convenience. Advanced 5-way evaporator ensures uniform cooling while Eco Mode provides 60% energy savings. Super Freeze Mode rapidly freezes food and copper anti-moisture tube prevents condensation. Smart UV light maintains hygiene and dual temperature display offers precise monitoring. Perfect for modern smart homes seeking efficiency and control.
Key Features
ā
Wi-Fi Temperature Control - Remote temperature adjustment via smartphone
ā
Wi-Fi Compressor On-Off Control - Smart remote compressor management
ā
5-Way Evaporator - Uniform cooling distribution throughout
ā
Eco Mode - Up to 60% energy efficiency savings
ā
Super Freeze Mode - Rapid freezing for quick preservation
ā
Copper Anti-Moisture Tube - Prevents condensation and moisture buildup
ā
Smart UV Light - Hygiene technology keeps food fresh
ā
Dual Temperature Display - Precise monitoring of fridge and freezer
ā
16 CFT Capacity - Spacious storage for medium-to-large families
ā
Smart Inverter Technology - Energy-efficient reliable performance
Technical Specifications
| Specification | Details |
|---|---|
| Model | KRF-25657 GD |
| Brand | Kenwood |
| Series | Smart Inverter / Invertech Series |
| Product Type | Double Door Refrigerator |
| Capacity | 16 Cubic Feet (CFT) |
| Suitable For | Medium to Large Families |
| Door Type | Glass Door (GD) |
| Finish | Premium Glass Door |
| Smart Inverter Technology | Yes |
| Inverter Compressor | High-Efficiency Smart Inverter |
| Wi-Fi Connectivity | Yes |
| Wi-Fi Temperature Control | Yes (Remote Smartphone Control) |
| Wi-Fi Compressor Control | Yes (On-Off Remote Control) |
| Smart Control | Temperature & Compressor via Wi-Fi |
| Smartphone App Control | Yes (Wi-Fi Enabled) |
| 5-Way Evaporator | Yes |
| Evaporator System | 5-Way Cooling Distribution |
| Uniform Cooling | Yes (5-Way Evaporator) |
| Eco Mode | Yes (Energy Saving Mode) |
| Energy Efficiency | Up to 60% Energy Savings |
| Energy Saving | 60% (Eco Mode) |
| Super Freeze Mode | Yes |
| Rapid Freezing | Yes (Super Freeze) |
| Quick Freeze | Yes |
| Copper Anti-Moisture Tube | Yes |
| Anti-Moisture Technology | Copper Tube System |
| Condensation Prevention | Yes (Copper Tube) |
| Moisture Control | Advanced Copper Tube |
| Smart UV Light | Yes (Hygiene Technology) |
| UV Light Technology | Yes (Food Freshness) |
| Ultraviolet Sterilization | Yes (Smart UV) |
| Dual Temperature Display | Yes (Digital) |
| Temperature Display | Dual Display (Fridge & Freezer) |
| Digital Touch Control | Yes |
| Control Type | Digital Touch Display |
| Cooling Technology | Direct Cool / Multi-Air Flow |
| Direct Cool | Yes |
| Low Voltage Startup | Yes (110V-170V) |
| Voltage Range | Wide Voltage Operation |
| Compressor Type | Tropical High-Efficiency Inverter |
| Tropical Compressor | Yes |
| Shelves | Adjustable Glass Shelves |
| Type of Shelf | Tempered Glass (Adjustable) |
| Interior Lighting | LED (Refrigerator & Freezer) |
| LED Light | Yes (Both Compartments) |
| Freezer Light | Yes (LED) |
| Dry Vegetable Tray | Yes (Optional) |
| Crisper | Yes (Vegetable Storage) |
| Anti-Fungal Gasket | Yes (Detachable) |
| Detachable Gasket | Yes (Easy Maintenance) |
| Insulation Thickness | Up to 75mm |
| Energy Class | High Efficiency (60% Savings) |
| Climate Class | Tropical (T) |
| Tropical Performance | Yes |
| Noise Level | Low-Noise Operation |
| Silent Performance | Yes (Inverter) |
| Voltage | 220-240V |
| Frequency | 50 Hz |
| Installation Type | Freestanding |
