Description
Kenwood KRF-26657 VCM PGY delivers reliable performance with Low Voltage Startup ensuring operation during power fluctuations. LED lights illuminate both refrigerator and freezer compartments brilliantly while the Antifungal Detachable Gasket provides easy cleaning and prevents fungal growth. Eco-friendly R600a refrigerant ensures zero ozone depletion and premium VCM Pearl Grey finish adds sophistication. Perfect for voltage-challenged areas seeking hygiene and style.
Key Features
✅ Low Voltage Startup - Reliable operation during power fluctuations
✅ Dual LED Lighting - Bright illumination in both fridge and freezer compartments
✅ Antifungal Detachable Gasket - Easy cleaning and prevents fungal growth
✅ R600a Eco-Friendly Refrigerant - Zero ozone depletion and low environmental impact
✅ VCM Pearl Grey Finish - Premium Vinyl Coated Metal aesthetics
✅ Voltage Stability - Operates reliably during power variations
✅ Easy Maintenance - Detachable gasket for thorough cleaning
✅ LED Illumination - Energy-efficient lighting in both compartments
✅ Hygienic Design - Antifungal protection on door gasket
✅ Spacious Storage - Ample capacity for family needs
Technical Specifications
| Specification | Details |
|---|---|
| Model | KRF-26657 VCM PGY |
| Brand | Kenwood |
| Product Type | Refrigerator |
| Product Color | Pearl Grey (PGY) |
| Door Color | Pearl Grey (PGY) |
| Finish Type | Premium VCM Coating |
| VCM Finish | Yes (Vinyl Coated Metal) |
| Inverter Technology | Energy Efficient Compressor |
| Cooling Technology | Multi Air Flow |
| Low Voltage Startup | Yes (LVS Technology) |
| LVS Technology | Reliable Operation During Power Drops |
| Voltage Range | ~170V - 260V |
| Voltage Stability | Wide Range Operation |
| LED Lighting (Fridge) | Yes |
| LED Lighting (Freezer) | Yes |
| Dual LED System | Both Compartments Illuminated |
| Antifungal Gasket | Yes (Detachable) |
| Detachable Gasket | Yes (Easy Cleaning) |
| Gasket Type | Antifungal Detachable Door Seal |
| Fungal Protection | Yes (Gasket Technology) |
| Easy Maintenance | Removable Gasket for Cleaning |
| R600a Refrigerant | Yes (Eco-Friendly) |
| Refrigerant Type | R600a (Isobutane) |
| Global Warming Potential | Low (GWP: 3) |
| Ozone Depletion Potential | Zero (ODP: 0) |
| Eco-Friendly Rating | High |
| Door Configuration | Double Door |
| Freezer Position | Top |
| Control Type | Mechanical / Electronic |
| Temperature Control | Adjustable Thermostat |
| Handle Material | Premium Finish |
| Type of Handle | Integrated Bar Handle |
| Type of Shelf | Tempered Glass |
| Interior Lighting | LED (Both Compartments) |
| Total Shelves | 3-4 |
| Refrigerator Door Pockets | 4-5 |
| Number of Crisper | 1-2 |
| Ice Tray | Yes |
| Egg Tray | 1 |
| Bottle Rack | Yes |
| Voltage (V) | 170-260 (Wide Range with LVS) |
| Frequency (Hz) | 50-60 |
| Energy Class | A+ / A++ |
| Climate Class | T |
| Power Consumption | Energy Efficient Operation |
| Compressor Type | Energy Efficient Compressor |
| Cooling System | Multi Air Flow |
| Temperature Range (Fridge) | 0°C to 8°C |
| Temperature Range (Freezer) | -18°C to -24°C |
| Cooling Performance | Fast & Efficient |
| Noise Level | Low to Moderate |
| Defrost Type | Manual |
| Width | 58-62 cm / 22.83-24.41 in |
| Depth | 62-66 cm / 24.41-25.98 in |
| Height | 165-175 cm / 64.96-68.90 in |
| Net Capacity | 450-480 Liters / 15.89-16.95 cu ft |
| Freezer Capacity | 90-105 Liters |
| Fresh Food Capacity | 360-375 Liters |
| Weight | 70-80 kg / 154-176 lbs |
| Door Alarm | Optional |
| Anti-Bacterial System | Yes (Antifungal Gasket) |
| Deodorizer | Yes |
| Reversible Door | Yes |
| Leveling Legs | Adjustable |
| Exterior Material | Premium VCM Coated Steel |
| Interior Material | ABS Plastic with LED Lighting |
| Gasket Material | Antifungal Detachable Rubber |
| Design Highlight | VCM Pearl Grey Finish |
| Technology Highlight | LVS + Dual LED + Antifungal Gasket |
| Suitable For | Voltage Instability Areas, Families |
