Description
Kenwood KRF-I 5622SBS Side-by-Side delivers premium refrigeration with advanced inverter technology for superior energy efficiency. Multi Air Flow ensures uniform cooling throughout both compartments while the LED Touch Display offers intuitive control and monitoring. Spacious dual-door design provides organized storage for large families and sleek stainless finish adds sophistication. Perfect for modern homes seeking luxury, efficiency, and smart control together.
Key Features
✅ Side-by-Side Design - Dual compartments for organized storage
✅ Inverter Technology - Energy-efficient variable speed compressor
✅ Multi Air Flow - Uniform cooling distribution throughout both compartments
✅ LED Touch Display - Intuitive digital control with temperature monitoring
✅ Energy Efficient - Reduced electricity consumption with inverter
✅ Spacious Capacity - Large storage for all family needs
✅ Digital Control - Easy temperature adjustment via touch display
✅ Dual Compartments - Separate freezer and refrigerator access
✅ Premium Design - Sleek stainless steel finish
✅ Quiet Operation - Ultra-silent inverter compressor
Technical Specifications
| Specification | Details |
|---|---|
| Model | KRF-I 5622SBS |
| Brand | Kenwood |
| Product Type | Side-by-Side Inverter Refrigerator |
| Product Color | Stainless Steel / Silver |
| Door Color | Stainless Steel / Silver |
| Finish Type | Premium Stainless Steel |
| Inverter Technology | Inverter Compressor |
| Cooling Technology | Multi Air Flow |
| Multi Air Flow | Yes (Uniform Temperature Distribution) |
| Air Flow System | Multiple Vents Throughout Both Compartments |
| LED Touch Display | Yes (Digital Control Panel) |
| Display Type | LED Touch Screen |
| Control Type | Touch Sensitive Digital |
| Temperature Display | Dual Zone Display |
| Control Location | External Door Panel |
| Door Configuration | Side By Side (Dual Door) |
| Freezer Position | Left Side |
| Refrigerator Position | Right Side |
| Handle Material | Stainless Steel |
| Type of Handle | Recessed Bar Handle |
| Type of Shelf | Tempered Glass (Spill-Proof) |
| Interior Lighting | LED (Multiple Zones) |
| Freezer Shelves | 4-5 |
| Refrigerator Shelves | 4-5 |
| Refrigerator Door Pockets | 6-8 |
| Freezer Door Pockets | 3-4 |
| Number of Crisper | 2 (Humidity Controlled) |
| Ice Maker | Optional / Manual |
| Water Dispenser | Optional (Model Variant) |
| Ice Dispenser | Optional (Model Variant) |
| Egg Tray | 2 |
| Bottle Rack | Yes (Multiple) |
| Voltage (V) | 220-240 |
| Frequency (Hz) | 50-60 |
| Energy Class | A+ / A++ |
| Climate Class | SN-T |
| Power Consumption | Energy Efficient (Inverter) |
| Energy Savings | Up to 35-40% |
| Refrigerant Type | R600a |
| Global Warming Potential | Low (GWP: 3) |
| Ozone Depletion Potential | Zero (ODP: 0) |
| Compressor Type | Inverter Compressor |
| Variable Speed Control | Yes |
| Cooling System | Multi Air Flow |
| Temperature Control | Dual Zone Digital Touch Control |
| Temperature Range (Fridge) | 1°C to 7°C |
| Temperature Range (Freezer) | -18°C to -24°C |
| Cooling Performance | Fast & Efficient |
| Noise Level | Ultra-Quiet (38-42 dB) |
| Defrost Type | Automatic (No Frost) |
| Width | 90-92 cm / 35.43-36.22 in |
| Depth | 72-75 cm / 28.35-29.53 in |
| Height | 178-180 cm / 70.08-70.87 in |
| Net Capacity | 560-580 Liters / 19.77-20.48 cu ft |
| Freezer Capacity | 220-240 Liters |
| Fresh Food Capacity | 340-360 Liters |
| Weight | 120-130 kg / 265-287 lbs |
| Door Alarm | Yes (Open Door Alert) |
| Child Lock | Yes |
| Express Freeze | Yes |
| Vacation Mode | Yes |
| Anti-Bacterial System | Yes |
| Deodorizer | Yes |
| Humidity Control | Yes (Crisper Zones) |
| Reversible Door | No (Side By Side Configuration) |
| Leveling Legs | Adjustable |
| Exterior Material | Premium Stainless Steel |
| Interior Material | ABS Plastic with LED Lighting |
| Technology Highlight | Inverter + Multi Air Flow + LED Touch |
| Suitable For | Large Families, Modern Kitchens |
