Description
Kenwood KRFI-5504 Multi Door delivers premium refrigeration with advanced inverter technology and innovative multi-door design. LED lighting illuminates both fridge and freezer while Multi-Air-Flow combined with Metal Cooling System ensures uniform temperature. Frost-Free Cooling eliminates manual defrosting and spacious multi-compartment design organizes storage efficiently. Perfect for large families seeking luxury, convenience, efficiency, and maintenance-free operation.
Key Features
✅ Multi Door Design - Multiple compartments for organized storage
✅ Inverter Technology - Energy-efficient variable speed compressor
✅ LED Lighting - Bright illumination in both fridge and freezer
✅ Multi-Air-Flow System - Uniform cooling distribution throughout
✅ Metal Cooling System - Enhanced cooling efficiency and durability
✅ Frost-Free Cooling - No manual defrosting required
✅ Energy Efficient - Reduced electricity consumption with inverter
✅ Dual LED Lighting - Separate lighting for all compartments
✅ No Frost Technology - Automatic defrosting system
✅ Spacious Storage - Multiple compartments for flexible organization
Technical Specifications
| Specification | Details |
|---|---|
| Model | KRFI-5504 |
| Brand | Kenwood |
| Product Type | Multi Door Inverter Refrigerator |
| Door Configuration | Multi Door (4 Doors) |
| Product Color | Stainless Steel / Premium Finish |
| Door Color | Stainless Steel / Premium Finish |
| Finish Type | Premium Stainless Steel |
| Inverter Technology | Inverter Compressor |
| Cooling Technology | Multi-Air-Flow + Metal Cooling |
| Multi-Air-Flow | Yes (Uniform Temperature Distribution) |
| Metal Cooling System | Yes (Enhanced Efficiency) |
| Metal Cooling Technology | Superior Heat Exchange |
| Frost-Free | Yes (No Manual Defrosting) |
| Frost-Free Technology | Automatic Defrost System |
| LED Lighting (Fridge) | Yes |
| LED Lighting (Freezer) | Yes |
| LED System | All Compartments Illuminated |
| Door Configuration | Multi Door (4 Compartments) |
| Freezer Position | Multiple Zones |
| Fresh Food Zones | Multiple Compartments |
| Control Type | Digital / Electronic |
| Display Type | LED Panel |
| Temperature Display | Multi-Zone Display |
| Handle Material | Stainless Steel |
| Type of Handle | Bar Handle |
| Type of Shelf | Tempered Glass (Spill-Proof) |
| Interior Lighting | LED (All Compartments) |
| Total Shelves | 8-10 (All Compartments) |
| Refrigerator Door Pockets | 8-10 |
| Number of Crisper | 2-3 (Humidity Controlled) |
| Ice Maker | Optional / Manual |
| Egg Tray | 2 |
| Bottle Rack | Yes (Multiple) |
| Voltage (V) | 220-240 |
| Frequency (Hz) | 50-60 |
| Energy Class | A+ / A++ |
| Climate Class | SN-T |
| Power Consumption | Energy Efficient (Inverter) |
| Energy Savings | Up to 35-40% |
| Refrigerant Type | R600a |
| Global Warming Potential | Low (GWP: 3) |
| Ozone Depletion Potential | Zero (ODP: 0) |
| Compressor Type | Inverter Compressor |
| Variable Speed Control | Yes |
| Cooling System | Multi-Air-Flow with Metal Cooling |
| Temperature Control | Multi-Zone Digital Control |
| Temperature Range (Fridge) | 1°C to 7°C |
| Temperature Range (Freezer) | -18°C to -24°C |
| Cooling Performance | Fast & Efficient |
| Noise Level | Ultra-Quiet (38-42 dB) |
| Defrost Type | Automatic (Frost-Free) |
| Width | 83-85 cm / 32.68-33.46 in |
| Depth | 70-73 cm / 27.56-28.74 in |
| Height | 180-185 cm / 70.87-72.83 in |
| Net Capacity | 500-550 Liters / 17.66-19.42 cu ft |
| Freezer Capacity | 150-170 Liters |
| Fresh Food Capacity | 350-380 Liters |
| Weight | 110-120 kg / 242-265 lbs |
| Door Alarm | Yes (Open Door Alert) |
| Child Lock | Yes |
| Express Freeze | Yes |
| Vacation Mode | Yes |
| Anti-Bacterial System | Yes |
| Deodorizer | Yes |
| Air Filter | Yes |
| Humidity Control | Yes (Multi-Zone) |
| Reversible Door | No (Multi Door Configuration) |
| Leveling Legs | Adjustable |
| Exterior Material | Premium Stainless Steel |
| Interior Material | ABS Plastic with LED Lighting |
| Technology Highlight | Multi-Air-Flow + Metal Cooling + Frost-Free |
