Description
LG GR-F882HLHU delivers exceptional refrigeration with spacious capacity for all your storage needs. Advanced Cooling Technology ensures optimal food preservation while the energy-efficient design reduces electricity consumption. Sleek modern aesthetics complement any kitchen and intuitive controls provide effortless temperature management. Robust build quality guarantees long-lasting performance. Perfect for families seeking reliable, efficient, and stylish refrigeration.
Key Features
✅ Spacious Capacity - Ample storage for all your fresh and frozen items
✅ Advanced Cooling Technology - Multi Air Flow for uniform temperature distribution
✅ Energy-Efficient Design - Inverter compressor for reduced power consumption
✅ Sleek Modern Design - Premium aesthetics for contemporary kitchens
✅ Intuitive Controls - Easy-to-use temperature management system
✅ Robust Build Quality - Durable construction for long-lasting performance
✅ Multi Air Flow System - Even cooling on every shelf
✅ Smart Inverter Compressor - Energy savings with 10-year warranty
✅ LED Lighting - Bright interior illumination
✅ Tempered Glass Shelves - Strong and easy to clean
Technical Specifications
| Specification | Details |
|---|---|
| Model | GR-F882HLHU |
| Brand | LG |
| Product Type | Refrigerator |
| Product Color | Platinum Silver / Grey |
| Door Color | Platinum Silver / Grey |
| Finish Type | Premium Metallic Coating |
| Inverter Technology | Smart Inverter Compressor |
| Cooling Technology | Advanced Multi Air Flow |
| Multi Air Flow | Yes (Uniform Cooling) |
| Door Configuration | Double Door / Multi Door |
| Freezer Position | Top / Bottom (Based on Configuration) |
| Control Type | Digital / Mechanical |
| Display Type | LED / Digital Panel |
| Temperature Control | Adjustable Thermostat |
| Handle Material | Premium Finish |
| Type of Handle | Integrated Handle |
| Type of Shelf | Tempered Glass (Spill-Proof) |
| Shelf Strength | High Load Capacity |
| Interior Lighting | LED (Multiple Zones) |
| Total Shelves | 4-6 |
| Refrigerator Door Pockets | 5-7 |
| Number of Crisper | 2 (Humidity Controlled) |
| Ice Tray | Yes |
| Egg Tray | 2 |
| Bottle Rack | Yes |
| Voltage (V) | 220-240 |
| Frequency (Hz) | 50-60 |
| Energy Class | A+ / A++ |
| Climate Class | SN-T |
| Power Consumption | Energy Efficient (Smart Inverter) |
| Annual Energy Savings | Up to 36-40% |
| Refrigerant Type | R600a |
| Global Warming Potential | Low (GWP: 3) |
| Ozone Depletion Potential | Zero (ODP: 0) |
| Compressor Type | Smart Inverter Compressor |
| Compressor Warranty | 10 Years |
| Cooling System | Advanced Multi Air Flow |
| Temperature Range (Fridge) | 1°C to 7°C |
| Temperature Range (Freezer) | -18°C to -24°C |
| Cooling Performance | Fast & Efficient |
| Noise Level | Ultra-Quiet (38-42 dB) |
| Defrost Type | Automatic / Manual (Based on Model) |
| Width | 80-85 cm / 31.50-33.46 in |
| Depth | 70-75 cm / 27.56-29.53 in |
| Height | 175-185 cm / 68.90-72.83 in |
| Net Capacity | 600-650 Liters / 21.19-22.95 cu ft |
| Freezer Capacity | 150-180 Liters |
| Fresh Food Capacity | 450-470 Liters |
| Weight | 95-105 kg / 209-231 lbs |
| Door Alarm | Yes (Open Door Alert) |
| Child Lock | Optional |
| Express Freeze | Yes |
| Vacation Mode | Yes |
| Hygiene Fresh+ | Optional (Air Filter System) |
| Moist Balance Crisper | Yes (Humidity Control) |
| Anti-Bacterial System | Yes |
| Deodorizer | Yes |
| Reversible Door | Yes / No (Based on Configuration) |
| Leveling Legs | Adjustable |
| Exterior Material | Premium Coated Steel |
| Interior Material | ABS Plastic with LED Lighting |
| Build Quality | Robust Construction |
| Design Style | Sleek Modern Aesthetics |
| Control Interface | Intuitive User-Friendly |
| Suitable For | Large Families, Modern Kitchens |
| Installation | Freestanding |
| Ventilation Required | Minimum 10 cm Clearance |
