Description
LG GR-X257CQVV InstaView revolutionizes refrigeration with innovative knock-to-see glass panel that illuminates contents without opening the door. Touch Button LED Display provides intuitive control while the In Door Ice Maker maximizes storage space. WiFi connectivity enables Smart Diagnosis for effortless troubleshooting and EZ Pocket Handle ensures ergonomic access. Perfect for modern homes seeking luxury, innovation, and smart technology.
Key Features
âś…InstaView Door-in-Door - Knock twice to illuminate contents without opening door
âś…WiFi Connectivity - Smart home integration with remote monitoring and control
âś…Touch Button LED Display - Intuitive digital control with temperature display
âś…In Door Ice Maker - Space-saving ice maker inside door for maximum storage
âś…Smart Diagnosis - Troubleshooting via smartphone for easy maintenance
âś…Water & Ice Dispenser - External dispenser for convenient access
âś…EZ Pocket Handle - Ergonomic design for comfortable door opening
âś…Side By Side Design - Dual compartments for organized storage
âś…Linear Inverter Compressor - Energy efficient with 10-year warranty
âś…Multi Air Flow - Uniform cooling on every shelf
Technical Specifications
| Specification | Details |
|---|---|
| Model | GR-X257CQVV |
| Brand | LG |
| Product Type | Side By Side Refrigerator |
| Series | InstaView Door-in-Door |
| Product Color | Shiny Steel / Silver |
| Door Color | Shiny Steel / Silver |
| Finish Type | Premium Stainless Steel |
| InstaView Panel | Yes (Knock-to-See Glass) |
| Door-in-Door | Yes (Quick Access Compartment) |
| Inverter Technology | Linear Inverter Compressor |
| Cooling Technology | Multi Air Flow |
| WiFi Connectivity | Yes (Smart ThinQ) |
| Smart Features | WiFi, App Control, Smart Diagnosis |
| Mobile App | LG ThinQ App (iOS & Android) |
| Smart Diagnosis | Yes (Via Smartphone) |
| Voice Control | Compatible (Google Assistant, Alexa) |
| Touch Button LED Display | Yes (External Control Panel) |
| Display Type | Touch LED Digital Panel |
| Control Type | Touch Sensitive Digital |
| Temperature Display | Dual Zone Display |
| Control Location | External Door Panel |
| Water Dispenser | Yes (External) |
| Ice Dispenser | Yes (External) |
| In Door Ice Maker | Yes (Space-Saving Design) |
| Ice Maker Location | Inside Door (Maximizes Space) |
| Ice Type | Cubed Ice |
| EZ Pocket Handle | Yes (Ergonomic Design) |
| Handle Type | Integrated Pocket Handle |
| Handle Material | Stainless Steel |
| Door Configuration | Side By Side (Dual Door) |
| Freezer Position | Left Side |
| Refrigerator Position | Right Side |
| Type of Shelf | Tempered Glass (Spill-Proof) |
| Interior Lighting | LED (Multiple Zones) |
| Freezer Shelves | 4-5 |
| Refrigerator Shelves | 4-5 |
| Refrigerator Door Pockets | 6-8 (Including Door-in-Door) |
| Freezer Door Pockets | 3-4 |
| Number of Crisper | 2 (Humidity Controlled) |
| Fresh Zone | Yes (Optimal Temperature) |
| Egg Tray | 2 |
| Bottle Rack | Yes (Multiple) |
| Voltage (V) | 220-240 |
| Frequency (Hz) | 50-60 |
| Energy Class | A+ / A++ |
| Climate Class | SN-T |
| Power Consumption | Energy Efficient (Linear Inverter) |
| Annual Energy Savings | Up to 32-36% |
| Refrigerant Type | R600a |
| Global Warming Potential | Low (GWP: 3) |
| Ozone Depletion Potential | Zero (ODP: 0) |
| Compressor Type | Linear Inverter Compressor |
| Compressor Warranty | 10 Years |
| Cooling System | Multi Air Flow |
| Temperature Control | Dual Zone Digital Control |
| Temperature Range (Fridge) | 1°C to 7°C |
| Temperature Range (Freezer) | -18°C to -24°C |
| Cooling Performance | Fast & Ultra-Efficient |
| Noise Level | Ultra-Quiet (38-42 dB) |
| Defrost Type | Automatic (No Frost) |
| Width | 91.2 cm / 35.91 in |
| Depth | 73.8 cm / 29.06 in |
| Height | 179 cm / 70.47 in |
| Net Capacity | 668 Liters / 23.58 cu ft |
| Freezer Capacity | 250-270 Liters |
| Fresh Food Capacity | 398-418 Liters |
| Weight | 135 kg / 297.62 lbs |
| Door Alarm | Yes (Open Door Alert) |
| Child Lock | Yes |
| Sabbath Mode | Yes |
| Express Freeze | Yes |
| Vacation Mode | Yes |
| Hygiene Fresh+ | Yes (Air Filter System) |
| Moist Balance Crisper | Yes (Humidity Control) |
| Door Cooling+ | Yes (Faster Door Area Cooling) |
| Anti-Bacterial System | Yes |
| Deodorizer | Yes (Air Filter) |
| Water Filter | Yes (Built-In) |
| Reversible Door | No (Side By Side Configuration) |
| Leveling Legs | Adjustable |
| Exterior Material | Premium Stainless Steel |
| Interior Material | ABS Plastic with LED Lighting |
| InstaView Glass | Tempered Tinted Glass Panel |
| Suitable For | Large Families, Modern Kitchens |
| Installation | Freestanding |
| Ventilation Required | Minimum 10 cm Clearance |
