Description
LG Microwave Oven 42L Smart Inverter MH8265CIS delivers powerful and efficient cooking with advanced Smart Inverter Technology for precise heating and defrosting. Its 42 liter capacity, multiple cooking functions, and spacious interior make it ideal for large families. Featuring a stylish stainless steel finish and user friendly controls, this microwave oven offers fast, even, and reliable cooking performance.
Key Features
✅ 42 Liter Large Capacity provides ample space for family sized meals and larger cookware
✅ Smart Inverter Technology delivers precise power control for even heating and defrosting
✅ Even Heating cooks food thoroughly while preserving its natural flavor and texture
✅ Even Defrosting thaws frozen food quickly and uniformly without overheating edges
✅ Fast Cooking Performance reduces cooking time with efficient heat distribution
✅ Microwave & Grill Combination offers versatile cooking, grilling, roasting, and reheating options
✅ EasyClean™ Interior features an antibacterial coating that is easy to wipe clean and resists stains
✅ Quartz Grill Heater creates crispy, golden brown results with efficient grilling performance
✅ Touch & Dial Controls with LED display provide simple and precise operation
✅ Child Safety Lock enhances household safety by preventing accidental operation
Technical Specifications
| Specification | Details |
|---|---|
| Brand | LG |
| Model | MH8265CIS |
| Product Type | Smart Inverter Microwave Oven |
| Oven Capacity | 42 Liters |
| Door Color | Noble Silver |
| Cabinet Color | Noble Silver |
| Door Type | Side Swing |
| Control Type | Touch & Dial |
| Display | White LED |
| EasyCleanâ„¢ | Yes |
| Child Lock | Yes |
| Clock | Yes |
| Time Setting | Yes |
| Defrost Programs | 8 |
| Inverter Defrost | 4 Programs |
| Melt Programs | 4 |
| Soften Programs | 4 |
| Roast Programs | 5 |
| Proof Programs | 2 |
| Warm Programs | 2 |
| Microwave Power Output | 1200 Watts |
| Microwave Power Consumption | 1350 Watts |
| Grill Power Consumption | 1000 Watts |
| Combination Power Consumption | 1500 Watts |
| Heater Type | Quartz Grill |
| Turntable Size | Ø360 mm |
| Power Supply | 230V, 50Hz |
| Cavity Dimensions (W × H × D) | 395 × 262 × 406 mm |
| Product Dimensions (W × H × D) | 544 × 308 × 458 mm |
| Packing Dimensions (W × H × D) | 608 × 331 × 487 mm |
| Product Weight | 13 kg |
| Shipping Weight | 15 kg |
| Installation Type | Countertop |
