Description
Midea 12-HRFN1 Xtreme Plus T3 delivers exceptional performance with advanced T3 Tropical Compressor operating reliably up to 48°C. DC Inverter technology ensures up to 70% energy savings while Wi-Fi Midea Air App enables smart control. Heat and Cool functions provide year-round comfort and R410A eco-friendly refrigerant ensures environmental responsibility. Golden Fin coating offers superior corrosion protection. Perfect for extreme climates with premium efficiency and smart connectivity.
Key Features
✅ T3 Tropical Compressor - Reliable operation up to 48°C extreme heat
✅ DC Inverter Technology - Up to 70% energy savings
✅ Heat & Cool Functions - All-season comfort solution
✅ Wi-Fi Midea Air App - Smart remote control via smartphone
✅ R410A Eco-Friendly Refrigerant - Environmentally responsible cooling
✅ Golden Fin Coating - Anti-corrosion protection for durability
✅ Wide Voltage Operation - 99V-270V stable performance
✅ Turbo Cooling Mode - Fast temperature drop in 15 minutes
✅ AI Ecomaster - Intelligent energy optimization
✅ 10-Year Compressor Warranty - Long-term reliability assurance
Technical Specifications
| Specification | Details |
|---|---|
| Model | 12-HRFN1 / MSEZ2C-12HRFN1 |
| Brand | Midea |
| Series | Xtreme Plus |
| Product Type | Split Air Conditioner |
| Capacity | 1 Ton (12,000 BTU/h) |
| Technology | DC Inverter |
| Compressor Type | T3 Tropical DC Inverter Compressor |
| T3 Compressor | Yes (Extreme Heat Performance) |
| Tropical Performance | Up to 48°C Outdoor Temperature |
| Functions | Heat & Cool |
| Cooling Function | Yes |
| Heating Function | Yes (Reversible) |
| Cooling Capacity (min/max) | 2.64 KW (1.03/3.22 KW) |
| Heating Capacity (min/max) | 2.93 KW (0.82/3.37 KW) |
| Power Consumption (min/max) | 659W (80/1100W) |
| Energy Efficiency Ratio (EER) | 3.6 |
| Energy Saving | Up to 70-71% |
| Energy Rating | A++ |
| Wi-Fi Connectivity | Yes (Midea Air App) |
| Midea Air App | Yes (Smart Control) |
| Smart Control | Wi-Fi Remote via Smartphone |
| AI Ecomaster | Yes (Intelligent Energy Management) |
| Refrigerant Type | R410A (Eco-Friendly) |
| Eco-Friendly | Yes (R410A) |
| Golden Fin Coating | Yes (Indoor & Outdoor) |
| Anti-Corrosion | Yes (Golden Fin) |
| Wide Voltage Operation | 99V-270V / 80V-265V |
| Low Voltage Operation | Yes (From 99V) |
| Gen Mode | Yes (Generator Compatible) |
| Turbo Cooling | Yes (Fast Cooling Mode) |
| Temperature Drop Performance | 30°C to 24°C in 15 Minutes |
| Sleep Mode | Yes |
| Eco Mode | Yes (Energy Saving) |
| Self Clean | Yes (Auto Evaporator Cleaning) |
| Filter Type | High-Density Filter |
| Air Purification | Yes (Advanced Filtration) |
| Remote Control | Yes (RG10 Latest Controller) |
| Display Type | LED Display |
| Timer Function | Yes |
| Auto Restart | Yes (Memory Function) |
| Voltage | 220-240V |
| Frequency | 50 Hz |
| Indoor Unit Fan Motor | DC Motor |
| Outdoor Unit Fan Motor | DC Motor |
| Full DC Inverter | Yes (5DC Technology) |
| Suitable Room Size | Up to 120 sq ft |
| Installation Type | Wall-Mounted Split |
| Ambient Temperature Range | Wide Operating Range |
| Noise Level | Ultra-Low (Inverter Operation) |
| Warranty (Compressor) | 10 Years |
| Warranty (PCB Card) | 4 Years |
| Warranty (Functional Parts) | Standard Manufacturer Warranty |
| Certifications | Energy Star, Eco-Certified |
