Description
Oven Product Information
| Aspect | Value |
|---|---|
| EAN/UPC | 7612985804400 |
| Oven type | Electricity |
| Medicine | Built-in |
| Colour | Black |
Features
| Feature | Value |
|---|---|
| Usable internal volume liters | 71 |
| Control panel | Electromechanic |
| Screen color | Red |
| Number of buttons | 2 |
| Timer | Programmable |
| Time control type | Electronic |
| Door hinges | Standard |
| Telescopic shelves | Optional |
| Cold door | No |
Dimensions
| Dimension | Value |
|---|---|
| Overall width | 595mm |
| Total depth | 570mm |
| Total height | 595mm |
Energy Properties
| Property | Value |
|---|---|
| Power (W) | 2600W |
| Voltage | 220-240V |
| Frequency (Hz) | 50-60 |
Product Description
| Detail | Value |
|---|---|
| Brand | Frank |
| Product family | Smart |
| Model range | Linear |
Product Features
| Feature | Value |
|---|---|
| Cleaning | Steam cleaning |
| Steam | No |
| Energy efficiency class | A |
| Rotating rod | No |

