The PEL Aero Inverter Split Air Conditioner PINVO 18K 1.5 Ton delivers powerful and energy efficient cooling with advanced inverter technology. Designed for fast temperature control, it helps reduce electricity consumption while maintaining consistent comfort. Its modern design and quiet operation make it ideal for bedrooms, living rooms, and offices. Built with durable components, this AC ensures long lasting performance and reliable cooling in daily use.
Key Features
✅Dual Installation Option for Flexible Setup
✅Golden Fin and Blue Fin Coating for Enhanced Durability
✅Elegant White Glossy Finish Panel for a Modern Look
✅1.5 Ton Capacity Ideal for Medium to Large Rooms
Technical Specifications Comparison
| Specification | Model 1 | Model 2 |
|---|---|---|
| Cooling Performance | ||
| Rated Capacity – Cooling | 3500 (1400-4000) W | 5100 (1600-5700) W |
| Rated Running Current – Cooling | 4.9 (2.0-6.0) A | 7.5 (2.0-9.8) A |
| Maximum Current | 7 A | 10.5 A |
| Rated Power Cooling | 1130 (400-1450) W | 1700 (400-2200) W |
| Maximum Power | 1450 W | 2300 W |
| Energy Efficiency | ||
| Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.40 W/W | 3.40 W/W |
| Electrical | ||
| Power Supply Source | 220~240V/50Hz | 220~240V/50Hz |
| Refrigerant | ||
| Refrigerant | R410a / 960 Gas | R410a / 1300 Gas |
| Performance | ||
| Air Flow Volume | 650 m³/h | 1000 m³/h |
| Outdoor Noise Level | 42/51 dB(A) | 48/56 dB(A) |
| Weight | ||
| Indoor Unit Weight (Net) | 10 kg | 14 kg |
| Outdoor Unit Weight (Net) | 28 kg | 35 kg |
| Dimensions | ||
| Net Dimension – Indoor (W×D×H) | 850×296×205 mm | 970×310×227 mm |
| Net Dimension – Outdoor (W×D×H) | 730×285×545 mm | 800×545×315 mm |
| Warranty | ||
| Compressor Warranty | 10 Years | 10 Years |
| PCB Kit Warranty | 5 Years | 5 Years |
| Parts Warranty | 1 Year | 1 Year |
