Description
Samsung 65 Inch Q7F QLED 4K Vision AI Smart TV delivers vibrant colors, sharp 4K visuals, and an immersive viewing experience for modern home entertainment. Its advanced Vision AI technology intelligently enhances picture quality and optimizes content for more detailed and lifelike images. With a large 65 inch QLED display and smart features, it is an excellent choice for movies, sports, gaming, and everyday entertainment.
Key Features
ā
Q4 AI Processor: Optimizes picture and sound for an enhanced 4K viewing experience.
ā
100% Color Volume with Quantum Dot: Delivers vibrant and rich colors at different brightness levels.
ā
Quantum HDR: Enhances contrast and details for a more realistic viewing experience.
ā
Color Booster Pro: Uses AI technology to produce more vivid and accurate colors.
ā
4K Upscaling: Enhances compatible content to deliver sharper and clearer 4K visuals.
ā
Motion Xcelerator: Provides smoother motion during fast scenes, sports, and gaming.
ā
AI Auto Game Mode: Automatically optimizes picture settings for supported games.
ā
Game Bar: Provides quick access to useful gaming settings and controls.
ā
Q Symphony: Synchronizes compatible Samsung soundbars with TV speakers for immersive audio.
ā
Object Tracking Sound Lite: Creates virtual 3D surround sound that follows on screen action.
ā
One UI Tizen: Offers a personalized and user friendly smart TV experience.
ā
Samsung Knox Security: Helps protect your TV, data, and connected devices.
ā
SmartThings Hub: Allows convenient control of compatible smart home devices through the TV.
Technical Specifications
| Specification | Details |
|---|---|
| Product Type | QLED |
| Screen Size | 65 Inches |
| Refresh Rate | 50Hz |
| Resolution | 4K, 3840 Ć 2160 |
| Picture Engine | Q4 AI Processor |
| HDR | Quantum HDR |
| HDR10+ | Supported |
| AI Upscaling | 4K Upscaling |
| Contrast | Mega Contrast |
| Micro Dimming | Supreme UHD Dimming |
| Contrast Enhancer | Yes |
| Motion Technology | Motion Xcelerator |
| Smart Calibration | Basic |
| Filmmaker Mode | Yes |
| HDR Brightness Optimizer | Yes |
| Color Technology | Color Booster Pro |
| Object Tracking Sound | OTS Lite |
| Q Symphony | Yes |
| Sound Output | 20W RMS |
| Speaker Type | 2CH |
| Adaptive Sound | Yes |
| Operating System | Tizen Smart TV |
| Bixby | Yes |
| Samsung TV Plus | Yes |
| Web Browser | Yes |
| SmartThings Hub | Yes |
| Multi Device Experience | Mobile to TV, TV Mirroring, Sound Mirroring, Wireless TV On |
| Multi View | Up to 2 Videos |
| Apple AirPlay | Yes |
| Storage Share | Yes |
| Generative Wallpaper | Yes |
| Karaoke Mic | Yes |
| Auto Game Mode | Yes |
| Game Motion Plus | Yes |
| Super Ultra Wide Game View | Yes |
| Game Bar | Yes |
| Mini Map Zoom | Yes |
| HGiG | Yes |
| AI Auto Game Mode | Yes |
| Digital Broadcasting | DVB T2CS2 |
| Analog Tuner | Yes |
| HDMI Ports | 3 |
| USB | 1 Ć USB A |
| HDMI High Frame Rate | 4K 60Hz |
| Ethernet LAN | 1 |
| RF Input | 1/1/1 |
| Wi Fi | Wi Fi 5 |
| Bluetooth | Bluetooth 5.3 |
| Anynet+ HDMI CEC | Yes |
| HDMI Audio Return Channel | eARC |
| Design | Slim Look |
| Bezel Type | 3 Bezel Less |
| Front Color | Black |
| Stand Type | Flat Feet Narrow |
| Stand Color | Black |
| Art Store | Yes |
| EPG | Yes |
| Extended PVR | Yes |
| IP Control | Yes |
| OSD Language | Local Languages |
| Eco Sensor | Yes |
| Power Supply | AC 100 to 240V, 50/60Hz |
| Maximum Power Consumption | 185W |
| Auto Power Off | Yes |
| Auto Power Saving | Yes |
| Package Size (W Ć H Ć D) | 1590 Ć 932 Ć 148 mm |
| TV Size with Stand (W Ć H Ć D) | 1452.9 Ć 879.5 Ć 267.4 mm |
| TV Size without Stand (W Ć H Ć D) | 1452.9 Ć 834 Ć 60.6 mm |
| Stand Size (W Ć D) | 1025.5 Ć 267.4 mm |
| Minimum Stand Size (W Ć D) | 303.9 Ć 267.4 mm |
| VESA Mount | 400 Ć 300 mm |
| Package Weight | 23.3 kg |
| TV Weight with Stand | 17.1 kg |
| TV Weight without Stand | 16.7 kg |
| Remote Controller | TM2360E |
| Slim Fit Wall Mount Support | Yes |
| Optional Y20 Studio Stand Support | Yes |
| Full Motion Slim Wall Mount Y22 | Yes |
| Webcam Support | Yes |
| Zigbee / Thread Module | Dongle Support |
| Power Cable | Yes |
| User Manual | Yes |

