Description
Samsung 85 Inch Q7F QLED 4K Vision AI Smart TV delivers stunning 4K visuals with vibrant colors, enhanced contrast, and impressive detail. Powered by advanced AI technology and Quantum Dot color, it intelligently enhances your viewing experience. Its massive 85 inch display and smart features make it ideal for movies, sports, gaming, and premium home entertainment.
Key Features
β
Q4 AI Processor intelligently optimizes picture and sound for an enhanced 4K viewing experience.
β
100% Color Volume with Quantum Dot delivers rich, vibrant colors across different brightness levels.
β
Quantum HDR enhances contrast, highlights details, and produces deeper blacks with dynamic HDR10+ tone mapping.
β
Color Booster Pro uses AI to optimize color expression according to each scene for more vivid visuals.
β
4K Upscaling enhances compatible content to provide sharper and more detailed 4K quality.
β
Motion Xcelerator improves motion clarity for smoother viewing during fast scenes, sports, and gaming.
β
AI Auto Game Mode automatically detects supported games and optimizes settings for a better gaming experience.
β
Game Bar provides quick access to gaming settings including FPS, input lag, and supported ultrawide viewing options.
β
Q Symphony synchronizes compatible Samsung soundbars with the TV speakers for a more immersive audio experience.
β
Object Tracking Sound Lite creates virtual 3D surround sound that follows the action on screen.
β
One UI Tizen provides a personalized smart TV experience with support for Tizen OS upgrades for up to 7 years for eligible 2025 models.
β
Samsung Knox Security helps protect sensitive information, connected devices, and the TV against malicious apps and websites.
β
SmartThings Hub lets you connect and manage compatible smart home devices directly through the TV.
Technical Specifications
| Category | Specification | Details |
|---|---|---|
| Product Type | Display Type | QLED |
| Display | Screen Size | 85" |
| Refresh Rate | 50Hz | |
| Resolution | 4K (3,840 Γ 2,160) | |
| Video | Picture Engine | Q4 AI Processor |
| HDR | Quantum HDR | |
| HDR10+ | Supported | |
| AI Upscale | 4K Upscaling | |
| Contrast | Mega Contrast | |
| Micro Dimming | Supreme UHD Dimming | |
| Contrast Enhancer | Yes | |
| Motion Technology | Motion Xcelerator | |
| Smart Calibration | Basic | |
| Filmmaker Mode | Yes | |
| HDR Brightness Optimizer | Yes | |
| Color Booster | Color Booster Pro | |
| Audio | Object Tracking Sound | OTS Lite |
| Q Symphony | Yes | |
| Sound Output | 20W | |
| Speaker Type | 2CH | |
| Adaptive Sound | Yes | |
| Smart Services | Operating System | Tizenβ’ Smart TV |
| Bixby | Yes | |
| Samsung TV Plus | Yes, SA, AE, EG only | |
| Web Browser | Yes | |
| SmartThings / Matter Hub | Yes | |
| Smart Features | Multi Device Experience | Mobile to TV, TV Mirroring, Sound Mirroring, Wireless TV On |
| Multi View | Up to 2 videos | |
| Apple AirPlay | Yes | |
| Storage Share | Yes | |
| Generative Wallpaper | Yes | |
| Karaoke Mic | Yes | |
| Gaming | Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes | |
| Super Ultra Wide Game View | Yes | |
| Game Bar | Yes | |
| Mini Map Zoom | Yes | |
| Light Sync | Yes, AE only | |
| HGiG | Yes | |
| AI Auto Game Mode | Yes | |
| Broadcasting | Digital Broadcasting | DVB T2CS2 |
| Analog Tuner | Yes | |
| TV Key Support | Yes | |
| Connectivity | HDMI | 3 |
| USB | 1 Γ USB A | |
| HDMI High Frame Rate | 4K 60Hz | |
| Ethernet (LAN) | 1 | |
| RF In | 1/1 | |
| Wi Fi | Wi Fi 5 | |
| Bluetooth | Yes, Bluetooth 5.3 | |
| Anynet+ (HDMI CEC) | Yes | |
| HDMI Audio Return Channel | eARC | |
| Design | Design | Slim Look |
| Bezel Type | 3 Bezel Less | |
| Front Color | Black | |
| Stand Type | Flat Feet Narrow | |
| Stand Color | Black | |
| Additional Features | Art Store | Yes |
| Embedded POP | Yes | |
| EPG | Yes | |
| Extended PVR | Yes | |
| IP Control | Yes | |
| OSD Language | Local Languages | |
| Accessibility | Voice Guide | English, French, Hindi, Korean, Russian |
| Low Vision Support | Audio Description, Zoom Menu, High Contrast, SeeColors, Color Inversion, Grayscale | |
| Hearing Impaired Support | Closed Caption, Multi Output Audio, Sign Language Zoom | |
| Motor Impaired Support | Slow Button Repeat, Remote Control App | |
| Power & Eco | Eco Sensor | Yes |
| Power Supply | AC 100 to 240V, 50/60Hz | |
| Maximum Power Consumption | 280W | |
| Auto Power Off | Yes | |
| Auto Power Saving | Yes | |
| Dimensions | Package Size | 2075 Γ 1200 Γ 171 mm |
| With Stand | 1901.2 Γ 1132.3 Γ 359 mm | |
| Without Stand | 1901.2 Γ 1088.4 Γ 61.4 mm | |
| Stand Basic | 1415.3 Γ 359 mm | |
| Stand Minimum | 367.3 Γ 359 mm | |
| VESA | 600 Γ 400 mm | |
| Weight | Package Weight | 45.1 kg |
| With Stand | 33.1 kg | |
| Without Stand | 32.5 kg | |
| Accessories | Remote Controller | TM2360E |
| Slim Fit Wall Mount Support | Yes | |
| User Manual | Yes | |
| Full Motion Slim Wall Mount | Y22 | |
| Webcam Support | Yes | |
| Zigbee / Thread Module | Dongle Support | |
| Power Cable | Yes |
