Description
Ā
Specifications | |
Weight (g) | 192 |
Processor | |
CPU Speed | 2.3GHz, 1.8GHz |
CPU Type | Octa-Core |
Display | |
Size (Main_Display) | 165.5mm (6.5") |
Resolution (Main Display) | 720 x 1600 (HD+) |
Technology (Main Display) | PLS LCD |
Color Depth (Main Display) | 16M |
Camera | |
Rear Camera - Resolution (Multiple) | 50.0 MP + 2.0 MP |
Rear Camera - F Number (Multiple) | F1.8 , F2.4 |
Rear Camera - Auto Focus | Yes |
Rear Camera - OIS | No |
Rear Camera Zoom | Digital Zoom up to 10x |
Front Camera - Resolution | 5.0 MP |
Front Camera - F Number | F2.2 |
Front Camera - Auto Focus | No |
Front Camera - OIS | No |
Rear Camera - Flash | Yes |
Front Camera - Flash | No |
Video Recording Resolution | FHD (1920 x 1080) @30fps |
Storage/Memory | |
Memory_(GB) | 3 |
Storage (GB) | 32 |
Available Storage (GB) | 18.7 |
External Storage Support | MicroSD (Up to 1TB) |
Network/Bearer | |
Number of SIM | Dual-SIM |
SIM size | Nano-SIM (4FF) |
SIM Slot Type | SIM 1 + SIM 2 + MicroSD |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD |
2G GSM | GSM850, GSM900, DCS1800 |
3G UMTS | B1(2100), B5(850), B8(900) |
4G FDD LTE | B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800), B28(700) |
4G TDD LTE | B38(2600), B40(2300), B41(2500) |
Connectivity | |
USB Interface | USB Type-C |
USB Version | USB 2.0 |
Location Technology | GPS, Glonass, Beidou, Galileo |
Earjack | 3.5mm Stereo |
MHL | No |
Wi-Fi | 802.11 a/b/g/n/ac 2.4+5GHz |
Wi-Fi Direct | Yes |
Bluetooth Version | Bluetooth v5.0 |
PC Sync. | Smart Switch (PC version) |
OS | Android |
General Information | |
Form Factor | Touch Bar |
Sensors | Accelerometer, Light Sensor, Proximity Sensor |
Physical specification | |
Dimension (HxWxD, mm) | 164.4 x 76.3 x 9.1 |
Weight (g) | 192 |
Battery | |
Battery Capacity (mAh, Typical) | 5000 |
Removable | No |
Audio and Video | |
Stereo Support | No |
Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Video Playing Resolution | FHD (1920 x 1080) @30fps |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |