Description
Â
Specifications
Processor | |
CPU Speed | 2.2GHz, 2GHz |
CPU Type | Octa-Core |
Weight | 195g |
Audio Playback Time (Hours) | Up to 105 |
Display | |
Size (Main_Display) | 164.2mm (6.5") |
Resolution (Main Display) | 1080 x 2340 (FHD+) |
Technology (Main Display) | Super AMOLED |
Color Depth (Main Display) | 16M |
Camera | |
Rear Camera - Resolution (Multiple) | 50.0 MP + 5.0 MP + 2.0 MP |
Rear Camera - F Number (Multiple) | F1.8, F2.2, F2.4 |
Rear Camera - Auto Focus | Yes |
Rear Camera - OIS | Yes |
Rear Camera Zoom | Digital Zoom up to 10x |
Front Camera - Resolution | 13.0 MP |
Front Camera - F Number | F2.2 |
Front Camera - Auto Focus | No |
Front Camera - OIS | No |
Rear Camera - Flash | Yes |
Front Camera - Flash | No |
Video Recording Resolution | FHD (1920 x 1080) @30fps |
Slow Motion | 120fps @HD |
Storage/Memory | |
Memory (GB) | 8 |
Storage (GB) | 128GB |
Available Storage (GB) | 101.3 |
External Storage Support | MicroSD (Up to 1TB) |
Network/Bearer | |
Number of SIM | Dual-SIM |
SIM size | Nano-SIM (4FF) |
SIM Slot Type | SIM 1 + SIM 2 + MicroSD |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD |
2G GSM | |
GSM Bands | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS | |
UMTS Bands | B1(2100), B5(850), B8(900) |
4G FDD LTE | |
FDD LTE Bands | B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800), B28(700) |
4G TDD LTE | |
TDD LTE Bands | B38(2600), B40(2300), B41(2500) |
Connectivity | |
USB Interface | USB Type-C |
USB Version | USB 2.0 |
Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
Earjack | 3.5mm Stereo |
MHL | No |
Wi-Fi | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 |
Wi-Fi Direct | Yes |
Bluetooth Version | Bluetooth v5.3 |
NFC | Yes |
PC Sync. | Smart Switch (PC version) |
OS | Android |
General Information | |
Form Factor | Touch Bar |
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing |
Physical Specification | |
Dimension (HxWxD, mm) | 162.1 x 77.6 x 8.3 |
Weight (g) | 195 |
Battery | |
Internet Usage Time(LTE) (Hours) | Up to 21 |
Internet Usage Time(Wi-Fi) (Hours) | Up to 21 |
Video Playback Time (Hours) | Up to 20 |
Battery Capacity (mAh, Typical) | 5000 |
Removable | No |
Audio Playback Time (Hours) | Up to 105 |
Talk Time (4G LTE) (Hours) | Up to 44 |
Audio and Video | |
Stereo Support | No |
Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Video Playing Resolution | FHD (1920 x 1080) @60fps |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |