Description
Ā
| User Specifications | |
|---|---|
| Net Total (Liter) | 375 |
| Net (WxH) (mm) | 595 x 1853 |
| Specifications Detail | |
| Capacity | Net Total (Liter, ISO Storage Volume)ā375ā |
| Gross Total (Liter)ā | 390ā |
| Physical Specification | |
| Net (WxH) (mm) | 595 x 1853 |
| Net Width (mm)ā | 595ā |
| Net Case Height with Hinge (mm)ā | 1853ā |
| Net Case Height without Hinge (mm)ā | 1853ā |
| Net Depth with Door Handle (mm)ā | 694ā |
| Net Depth without Door Handle (mm)ā | 644ā |
| Net Depth without Door (mm)ā | 575ā |
| Packing Width (mm)ā | 646ā |
| Packing Height (mm)ā | 1950ā |
| Packing Depth (mm)ā | 760ā |
| Net Weight (kg)ā | 71ā |
| Packing Weight (kg)ā | 76ā |
| 20/40/40H (Container)ā | 24/54/72 |
| Cooling Feature | |
| Cooling Type | All-Around Cooling |
| Refrigerator Feature | |
| Number of Shelf (Total) | 6 EA |
| Number of Shelf (Foldable) | 1 EA |
| General Feature | |
| Door Reversible | Yes |
| Door Alarm | Yes |
| Refrigerant | R600a |
| Lock & Key | Yes |
| SmartDongle-Ready | Yes |
| Exterior | |
| Dispenser Type | Yes |
| Display | External (Silver) |
| Door Handle | Easy Open Handle |
| Color | Refined Steel |
| Performance | |
| Noise Level | 39 dBA |
| Vacation Mode | Yes |
