Description
Â
Specifications | |
---|---|
Net Total (liter) | 647 |
Net Width (mm) | 912 |
Capacity | |
Gross Total | 680 |
Gross for Freezer | 260 |
Gross for Fridge | 420 |
Net Total | 647 |
Net for Freezer | 229 |
Net for Fridge | 418 |
Physical specification | |
Net Width | 912 |
Net Case Height with Hinge | 1780 |
Net Case Height without Hinge | 1744 |
Net Depth with Door Handle | 716 |
Net Depth without Door Handle | 716 |
Net Depth without Door | 610 |
Packing Width | 974 |
Packing Height | 1909 |
Packing Depth | 776 |
Net Weight | 101 |
Packing Weight | 108 |
20 / 40 / 40 H (Container) | 18 / 36 / 36 |
Cooling Feature | |
Power Cool Function | Yes |
Power Freeze Function | Yes |
Cooling Type | All-around Cooling |
Refrigerator Feature | |
Number of Shelf (Total) | 4 EA |
Wine Rack | No |
Number of Door Pocket | 5 EA |
Egg Container (Egg Tray) | Yes |
Interior LED Light | Yes |
Number of Vegetable&Fruit Drawer | 2 EA |
Freezer Feature | |
Number of Shelf (Total) | 4 EA |
Number of Door Pocket | 5 EA |
Icemaker | Manual Twist |
Interior LED Light | Yes |
Number of Drawer | 2 EA |
General Feature | |
Door Alarm | Yes |
Refrigerant | R600a |
Compressor | Digital Inverter Compressor |
Exterior Feature | |
Display Type | Internal (Ice Blue) |
Door Handle | Recess |
Color | Gentle Silver Matt |
Performance | |
Noise Level | 40 dBA |
Climate Class | SN-T |
Vacation Mode | Yes |
Energy | |
Energy Grade | 2 Star |