Description
SAMSUNG RZ32M7120WW One Door Freezer delivers exceptional storage with 315-liter capacity and advanced No Frost technology for maintenance-free operation. Fast Cool & Freeze functions rapidly preserve fresh items while the Smart Dongle enables smartphone connectivity for remote monitoring. All Around Cooling ensures uniform temperature distribution throughout. Perfect for homes and businesses requiring spacious, smart, and efficient freezing solutions.
Key Features
ā
315L Net Capacity - Spacious storage for all your frozen food needs
ā
No Frost Technology - Zero ice buildup with maintenance-free operation
ā
Fast Cool & Freeze - Rapid temperature recovery and fresh food preservation
ā
Smart Dongle - Smartphone connectivity for remote monitoring and control
ā
All Around Cooling - Uniform temperature distribution throughout
ā
One Door Design - Convenient single-door vertical freezer configuration
ā
Energy Efficient - Optimized power consumption for reduced bills
ā
Digital Inverter - Reliable performance with energy savings
ā
Multi Air Flow - Even cooling on every shelf
ā
Modern Design - Sleek white finish for any kitchen
Technical Specifications
| Specification | Details |
|---|---|
| Model | RZ32M7120WW |
| Brand | Samsung |
| Product Type | One Door Freezer (Upright) |
| Product Color | White |
| Door Color | White |
| Finish Type | Premium Coating |
| Inverter Technology | Digital Inverter |
| Cooling Technology | No Frost |
| No Frost System | Yes (Frost-Free Operation) |
| All Around Cooling | Yes (Multi Air Flow) |
| Air Flow System | Multiple Vents for Uniform Temperature |
| Fast Cool & Freeze | Yes (Rapid Cooling Mode) |
| Fast Freeze Function | Yes (Quick Freezing) |
| Smart Dongle | Yes (Wi-Fi Connectivity) |
| Smart Connectivity | Wi-Fi Enabled (Optional Dongle) |
| Mobile App Control | Yes (SmartThings App) |
| Remote Monitoring | Yes (Via Smartphone) |
| Door Configuration | One Door (Vertical) |
| Freezer Type | Upright Freezer |
| Control Type | Digital Display |
| Display Type | LED Panel |
| Temperature Display | Yes |
| Handle Material | Premium Finish |
| Type of Handle | Bar Handle |
| Number of Drawers | 6-7 Pull-Out Drawers |
| Type of Shelf | Transparent Drawers |
| Interior Lighting | LED |
| Ice Maker | Optional/Manual |
| Door Pockets | Yes (Multiple) |
| Voltage (V) | 220-240 |
| Frequency (Hz) | 50-60 |
| Energy Class | A+ |
| Climate Class | SN-T |
| Power Consumption | Energy Efficient (Digital Inverter) |
| Annual Energy Use | Optimized |
| Refrigerant Type | R600a |
| Global Warming Potential | Low (GWP: 3) |
| Ozone Depletion Potential | Zero (ODP: 0) |
| Compressor Type | Digital Inverter Compressor |
| Cooling System | No Frost All Around Cooling |
| Temperature Control | Digital Adjustment |
| Temperature Range | -18°C to -24°C |
| Cooling Performance | Fast & Efficient |
| Noise Level | Low (Inverter Technology) |
| Defrost Type | Automatic (No Frost) |
| Width | 59.5 cm / 23.43 in |
| Depth | 67.2 cm / 26.46 in |
| Height | 185.3 cm / 72.95 in |
| Net Capacity | 315 Liters / 11.12 cu ft |
| Gross Capacity | 330-340 Liters |
| Weight | 75 kg / 165.35 lbs |
| Door Alarm | Yes (Open Door Alert) |
| Child Lock | Yes |
| Power Failure Alert | Yes |
| Fast Freeze Mode | Yes |
| Vacation Mode | Yes |
| Anti-Bacterial System | Optional |
| Deodorizer | Optional |
| Reversible Door | No (Fixed Hinge) |
| Leveling Legs | Adjustable |
| Exterior Material | Premium Coated Steel |
| Interior Material | ABS Plastic |
| Drawer Material | Transparent Plastic |
| Suitable For | Home, Restaurant, Shop, Bulk Storage |
| Ideal Use | Frozen Food, Meat, Ice Cream Storage |
| Installation | Freestanding |
| Ventilation Required | Minimum 10 cm Clearance |
| Smart Features | Wi-Fi, App Control, Remote Monitoring |
