Description
Â
Capacity (-) | |
Net Capacity (L) - Total | 600 |
Net Capacity (L) - Refrigerator | 422 |
Net Capacity (L) - Freezer | 178 |
General Features (-) | |
J - Tech Inverter Technology | Yes |
Plasmacluster Ion Technology | Yes |
Hybrid Cooling Technology | Yes |
Temperature Control | External (Touch) |
AG CU/ Ag+ Nano Deodoriser | Ag+ Nano Deodoriser |
Extra Cool | Yes |
Express Freezing | Yes |
Door Alarm | Yes |
Refrigerant | R-600a |
Refrigerator (-) | |
Egg Tray / Pocket | Yes |
Utility Box / Pocket | 2 |
Bottle Pocket | 2 |
Shelves - Tempered Glass | 2 |
Vegetable Shelf | 1 |
Vegetable & Fruit Case | 1 |
2 - Way Fresh Room | Yes |
Lighting - LED | Yes |
Door Pocket | 2 |
Freezer (-) | |
Mega Freezer | Yes |
Ice Maker & Box | Removable Ice Maker |
Freezer Organizer | Yes |
Door Pocket | 2 |
Others (Refrig) (-) | |
Door | 2 |
Cooling System | Fan |
Dimension (mm) - W x H x D | 865 x 1870 x 740 |
Handle | Plated |
Colours Available - Glass | Black |
Energy Saving Class (Singapore) | 3 Ticks |