Description
Â
Product Features | |
---|---|
Energy Label | A |
Aesthetics | |
Hood Type | T |
Finish | Stainless Steel |
Characteristics | |
Number of Lamps | 2 |
Lighting Type | S1000 4000K LEDs |
Remote Control | No |
Waterproof | No |
Controls | Touch Controls |
Speed Number | 3 |
Speed Regulation | No |
24-hour Function | No |
Delay Function | No |
Automatic Departure | No |
WIFI | No |
Filtration Type | N/A |
Filter Type | N/A |
Activated Carbon Filter | No |
Performance | |
Speed 1 | |
Suction Capacity (m3h) | 420 |
Max Pressure | 430 |
Power | 165 |
Sound Level (db) | 60 |
Speed 2 | |
Suction Capacity (m3h) | 490 |
Max Pressure | 440 |
Power | 190 |
Sound Level (db) | 64 |
Speed 3 | |
Suction Capacity (m3h) | 590 |
Max Pressure | 450 |
Power | 200 |
Sound Level (db) | 68 |
Dimensions | |
Width in mm | 900mm |
Outlet Tube Diam | 150 |
Installation | Wall |
Consumption Data | |
Socket Type | EU |
Annual Energy Consumption | 41 |
Fluid Dynamics Class | TO |
Lighting Class | TO |
Filter Class | C |
Motor Voltage | 220-240V-50Hz |
Engine Type | ENG 600 HE |
Number of Engines | 1 |
Product Code | |
Article Number | 325.0608.798 |
Brand Name | Frank |
Range | Tiber |