Description
Toshiba GR-RB440WE-GMJ redefines smart refrigeration with WiFi connectivity for smartphone control from anywhere. Advanced Digital Inverter technology ensures energy efficiency while eco-friendly R600a refrigerant provides zero ozone depletion. The bottom mount design offers ergonomic access to fresh foods and spacious 440-liter capacity accommodates all family needs. Perfect for modern smart homes seeking convenience, efficiency, and connectivity.
Key Features
✅ WiFi Smart Control - Control and monitor via smartphone from anywhere
✅ Digital Inverter - Energy-efficient operation with variable speed control
✅ Bottom Mount Design - Ergonomic access to fresh food at eye level
✅ R600a Eco-Friendly Refrigerant - Zero ozone depletion and low environmental impact
✅ Smartphone Connectivity - Remote temperature adjustment and monitoring
✅ Energy Efficient - Reduced electricity consumption with inverter technology
✅ 440L Capacity - Spacious storage for all family needs
✅ Smart Home Integration - Compatible with smart home systems
✅ Multi Air Flow - Uniform cooling distribution throughout
Technical Specifications
| Specification | Details |
|---|---|
| Model | GR-RB440WE-GMJ |
| Brand | Toshiba |
| Product Type | Bottom Mount Refrigerator |
| Door Configuration | Double Door (Bottom Mount) |
| Product Color | White (WE) |
| Door Color | White (WE) |
| Finish Type | Premium Coating |
| Inverter Technology | Digital Inverter |
| Cooling Technology | Multi Air Flow |
| WiFi Connectivity | Yes (Smartphone Control) |
| Smart Control | Yes (Via Smartphone App) |
| Mobile App | Toshiba Home Connect App |
| Remote Control | Yes (WiFi Enabled) |
| Smart Home Compatible | Yes |
| Voice Control | Optional (Based on Integration) |
| R600a Refrigerant | Yes (Eco-Friendly) |
| Refrigerant Type | R600a (Isobutane) |
| Global Warming Potential | Low (GWP: 3) |
| Ozone Depletion Potential | Zero (ODP: 0) |
| Eco-Friendly Rating | High |
| Multi Air Flow | Yes (Uniform Temperature Distribution) |
| Freezer Position | Bottom |
| Fresh Food Position | Top (Eye Level Access) |
| Control Type | Digital / App-Based |
| Display Type | LED Panel |
| Temperature Display | Digital Display |
| Handle Material | Premium Finish |
| Type of Handle | Integrated Bar Handle |
| Type of Shelf | Tempered Glass (Spill-Proof) |
| Interior Lighting | LED |
| Total Shelves | 4-5 |
| Refrigerator Door Pockets | 4-5 |
| Freezer Drawers | 2-3 Pull-Out Drawers |
| Number of Crisper | 2 (Humidity Controlled) |
| Ice Tray | Yes (Manual) |
| Egg Tray | 1-2 |
| Bottle Rack | Yes |
| Voltage (V) | 220-240 |
| Frequency (Hz) | 50-60 |
| Energy Class | A+ / A++ |
| Climate Class | SN-T |
| Power Consumption | Energy Efficient (Digital Inverter) |
| Energy Savings | Up to 35-40% |
| Annual Energy Use | Optimized |
| Compressor Type | Digital Inverter Compressor |
| Variable Speed Control | Yes |
| Cooling System | Multi Air Flow |
| Temperature Control | Dual Zone Digital Control |
| Temperature Range (Fridge) | 1°C to 7°C |
| Temperature Range (Freezer) | -18°C to -24°C |
| Cooling Performance | Fast & Efficient |
| Noise Level | Ultra-Quiet (38-42 dB) |
| Defrost Type | Automatic (Fridge) / Manual (Freezer) |
| Width | 60 cm / 23.62 in |
| Depth | 68 cm / 26.77 in |
| Height | 175 cm / 68.90 in |
| Net Capacity | 440 Liters / 15.54 cu ft |
| Freezer Capacity | 110-120 Liters |
| Fresh Food Capacity | 320-330 Liters |
| Weight | 75 kg / 165.35 lbs |
| Door Alarm | Yes (Open Door Alert) |
| Child Lock | Yes |
| Express Freeze | Yes |
| Vacation Mode | Yes |
| Anti-Bacterial System | Yes |
| Deodorizer | Yes |
| Humidity Control | Yes (Crisper Zones) |
| Reversible Door | Yes |
| Leveling Legs | Adjustable |
| Exterior Material | Premium Coated Steel |
| Interior Material | ABS Plastic with LED Lighting |
| Smart Features | WiFi, App Control, Remote Monitoring |
| Suitable For | Smart Homes, Tech-Savvy Families |
